# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sheffield | 5 | 4 | 0 | 0 | 1 | 20:14 | 8 | |
2. | Belfast | 5 | 3 | 0 | 0 | 2 | 21:16 | 6 | |
3. | Cardiff | 5 | 3 | 0 | 0 | 2 | 21:17 | 6 | |
4. | Dundee | 5 | 3 | 0 | 0 | 2 | 20:18 | 6 | |
5. | Fife | 5 | 3 | 0 | 0 | 2 | 18:20 | 6 | |
6. | Nottingham | 5 | 2 | 1 | 0 | 2 | 13:13 | 6 | |
7. | Glasgow | 5 | 1 | 2 | 0 | 2 | 20:18 | 6 | |
8. | Manchester | 5 | 2 | 0 | 1 | 2 | 14:14 | 5 | |
9. | Coventry | 5 | 1 | 0 | 2 | 2 | 14:19 | 4 | |
10. | Edinburgh | 5 | 0 | 0 | 1 | 4 | 17:24 | 1 | |
1613691208.563325
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belfast | 10 | 7 | 0 | 0 | 3 | 46:29 | 14 | |
2. | Sheffield | 10 | 7 | 0 | 0 | 3 | 36:30 | 14 | |
3. | Cardiff | 10 | 6 | 1 | 0 | 3 | 44:29 | 14 | |
4. | Dundee | 10 | 6 | 0 | 0 | 4 | 35:30 | 12 | |
5. | Glasgow | 10 | 4 | 2 | 0 | 4 | 41:34 | 12 | |
6. | Fife | 10 | 4 | 1 | 0 | 5 | 35:42 | 10 | |
7. | Nottingham | 10 | 4 | 1 | 0 | 5 | 30:34 | 10 | |
8. | Coventry | 10 | 3 | 1 | 2 | 4 | 27:35 | 10 | |
9. | Edinburgh | 10 | 2 | 0 | 2 | 6 | 30:41 | 6 | |
10. | Manchester | 10 | 2 | 0 | 2 | 6 | 23:35 | 6 | |
1613691208.563325
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cardiff | 15 | 11 | 1 | 0 | 3 | 65:40 | 24 | |
2. | Sheffield | 15 | 10 | 1 | 0 | 4 | 56:40 | 22 | |
3. | Belfast | 15 | 10 | 0 | 0 | 5 | 73:52 | 20 | |
4. | Glasgow | 15 | 7 | 2 | 1 | 5 | 65:53 | 19 | |
5. | Dundee | 15 | 8 | 0 | 1 | 6 | 52:49 | 17 | |
6. | Nottingham | 15 | 6 | 1 | 0 | 8 | 44:51 | 14 | |
7. | Fife | 15 | 5 | 1 | 0 | 9 | 56:72 | 12 | |
8. | Coventry | 15 | 3 | 2 | 2 | 8 | 42:65 | 12 | |
9. | Manchester | 15 | 3 | 0 | 3 | 9 | 37:53 | 9 | |
10. | Edinburgh | 15 | 2 | 1 | 2 | 10 | 41:62 | 8 | |
1613691208.563325
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cardiff | 20 | 14 | 2 | 0 | 4 | 86:53 | 32 | |
2. | Belfast | 20 | 14 | 0 | 1 | 5 | 98:67 | 29 | |
3. | Sheffield | 20 | 13 | 1 | 0 | 6 | 79:59 | 28 | |
4. | Glasgow | 20 | 9 | 3 | 1 | 7 | 80:67 | 25 | |
5. | Nottingham | 20 | 8 | 1 | 2 | 9 | 63:71 | 20 | |
6. | Dundee | 20 | 8 | 1 | 2 | 9 | 63:72 | 20 | |
7. | Fife | 20 | 5 | 3 | 1 | 11 | 70:89 | 17 | |
8. | Coventry | 20 | 5 | 2 | 3 | 10 | 63:83 | 17 | |
9. | Manchester | 20 | 5 | 0 | 4 | 11 | 55:71 | 14 | |
10. | Edinburgh | 20 | 2 | 3 | 2 | 13 | 58:87 | 12 | |
1613691208.563325
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cardiff | 25 | 16 | 3 | 2 | 4 | 104:67 | 40 | |
2. | Belfast | 25 | 16 | 2 | 1 | 6 | 113:78 | 37 | |
3. | Sheffield | 25 | 16 | 2 | 1 | 6 | 100:73 | 37 | |
4. | Glasgow | 25 | 11 | 3 | 3 | 8 | 97:80 | 31 | |
5. | Dundee | 25 | 9 | 3 | 2 | 11 | 81:86 | 26 | |
6. | Nottingham | 25 | 9 | 2 | 4 | 10 | 79:87 | 26 | |
7. | Fife | 25 | 8 | 4 | 2 | 11 | 88:102 | 26 | |
8. | Coventry | 25 | 5 | 5 | 3 | 12 | 79:101 | 23 | |
9. | Manchester | 25 | 6 | 0 | 5 | 14 | 68:87 | 17 | |
10. | Edinburgh | 25 | 4 | 3 | 2 | 16 | 68:105 | 16 | |
1613691208.563325
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cardiff | 30 | 18 | 4 | 2 | 6 | 119:82 | 46 | |
2. | Belfast | 30 | 20 | 2 | 1 | 7 | 134:87 | 45 | |
3. | Sheffield | 30 | 18 | 2 | 2 | 8 | 111:83 | 42 | |
4. | Glasgow | 30 | 14 | 3 | 3 | 10 | 117:98 | 37 | |
5. | Nottingham | 30 | 13 | 2 | 5 | 10 | 98:101 | 35 | |
6. | Fife | 30 | 11 | 4 | 2 | 13 | 112:119 | 32 | |
7. | Dundee | 30 | 10 | 3 | 2 | 15 | 97:107 | 28 | |
8. | Manchester | 30 | 9 | 0 | 5 | 16 | 79:97 | 23 | |
9. | Coventry | 30 | 5 | 5 | 3 | 17 | 88:124 | 23 | |
10. | Edinburgh | 30 | 5 | 3 | 2 | 20 | 81:133 | 18 | |
1613691208.563325