# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tranmere | 5 | 5 | 0 | 0 | 12:3 | 9 | 15 | |
2. | QPR | 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | |
3. | Wigan | 5 | 3 | 2 | 0 | 6:1 | 5 | 11 | |
4. | Peterborough | 5 | 3 | 2 | 0 | 6:2 | 4 | 11 | |
5. | Stockport County | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
6. | Swindon | 5 | 3 | 0 | 2 | 5:6 | -1 | 9 | |
7. | Oldham | 5 | 2 | 2 | 1 | 11:5 | 6 | 8 | |
8. | Bristol City | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
9. | Plymouth | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
10. | Port Vale | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
11. | Cheltenham | 5 | 1 | 3 | 1 | 6:4 | 2 | 6 | |
12. | Crewe | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
13. | Barnsley | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
14. | Luton | 5 | 1 | 2 | 2 | 9:7 | 2 | 5 | |
15. | Colchester | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
16. | Huddersfield | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
17. | Brentford | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
18. | Notts Co | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | |
19. | Mansfield | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 | |
20. | Chesterfield | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
21. | Wycombe | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 | |
22. | Blackpool | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | |
23. | Cardiff | 5 | 0 | 2 | 3 | 1:8 | -7 | 2 | |
24. | Northampton | 5 | 0 | 1 | 4 | 5:14 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | QPR | 10 | 7 | 2 | 1 | 16:5 | 11 | 23 | |
2. | Tranmere | 10 | 6 | 4 | 0 | 18:8 | 10 | 22 | |
3. | Bristol City | 10 | 6 | 3 | 1 | 18:9 | 9 | 21 | |
4. | Peterborough | 10 | 5 | 4 | 1 | 15:7 | 8 | 19 | |
5. | Crewe | 10 | 5 | 4 | 1 | 14:6 | 8 | 19 | |
6. | Wigan | 10 | 5 | 4 | 1 | 11:4 | 7 | 19 | |
7. | Stockport County | 10 | 5 | 3 | 2 | 19:12 | 7 | 18 | |
8. | Oldham | 10 | 4 | 5 | 1 | 16:7 | 9 | 17 | |
9. | Colchester | 10 | 4 | 4 | 2 | 12:8 | 4 | 16 | |
10. | Plymouth | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | |
11. | Port Vale | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
12. | Swindon | 10 | 4 | 2 | 4 | 13:11 | 2 | 14 | |
13. | Cardiff | 10 | 4 | 2 | 4 | 12:11 | 1 | 14 | |
14. | Cheltenham | 10 | 2 | 6 | 2 | 14:14 | 0 | 12 | |
15. | Notts Co | 10 | 3 | 2 | 5 | 9:16 | -7 | 11 | |
16. | Luton | 10 | 1 | 6 | 3 | 12:14 | -2 | 9 | |
17. | Huddersfield | 10 | 2 | 3 | 5 | 12:16 | -4 | 9 | |
18. | Barnsley | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | |
19. | Brentford | 10 | 2 | 2 | 6 | 10:14 | -4 | 8 | |
20. | Mansfield | 10 | 2 | 2 | 6 | 12:22 | -10 | 8 | |
21. | Chesterfield | 10 | 2 | 2 | 6 | 9:21 | -12 | 8 | |
22. | Wycombe | 10 | 1 | 4 | 5 | 7:19 | -12 | 7 | |
23. | Northampton | 10 | 1 | 2 | 7 | 8:22 | -14 | 5 | |
24. | Blackpool | 10 | 0 | 4 | 6 | 10:20 | -10 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tranmere | 15 | 10 | 5 | 0 | 25:11 | 14 | 35 | |
2. | QPR | 15 | 10 | 3 | 2 | 27:10 | 17 | 33 | |
3. | Wigan | 15 | 8 | 6 | 1 | 18:6 | 12 | 30 | |
4. | Bristol City | 15 | 9 | 3 | 3 | 25:14 | 11 | 30 | |
5. | Oldham | 15 | 7 | 6 | 2 | 22:11 | 11 | 27 | |
6. | Peterborough | 15 | 7 | 5 | 3 | 20:15 | 5 | 26 | |
7. | Crewe | 15 | 7 | 4 | 4 | 21:12 | 9 | 25 | |
8. | Colchester | 15 | 6 | 6 | 3 | 20:13 | 7 | 24 | |
9. | Notts Co | 15 | 7 | 3 | 5 | 17:18 | -1 | 24 | |
10. | Stockport County | 15 | 6 | 4 | 5 | 23:19 | 4 | 22 | |
11. | Cardiff | 15 | 6 | 4 | 5 | 20:17 | 3 | 22 | |
12. | Plymouth | 15 | 5 | 5 | 5 | 23:17 | 6 | 20 | |
13. | Cheltenham | 15 | 4 | 7 | 4 | 23:22 | 1 | 19 | |
14. | Barnsley | 15 | 5 | 4 | 6 | 16:17 | -1 | 19 | |
15. | Port Vale | 15 | 5 | 4 | 6 | 17:21 | -4 | 19 | |
16. | Swindon | 15 | 5 | 3 | 7 | 17:20 | -3 | 18 | |
17. | Luton | 15 | 3 | 6 | 6 | 19:20 | -1 | 15 | |
18. | Huddersfield | 15 | 4 | 3 | 8 | 15:23 | -8 | 15 | |
19. | Wycombe | 15 | 3 | 4 | 8 | 16:26 | -10 | 13 | |
20. | Brentford | 15 | 3 | 3 | 9 | 13:23 | -10 | 12 | |
21. | Mansfield | 15 | 3 | 3 | 9 | 18:31 | -13 | 12 | |
22. | Chesterfield | 15 | 3 | 2 | 10 | 15:32 | -17 | 11 | |
23. | Blackpool | 15 | 2 | 4 | 9 | 14:25 | -11 | 10 | |
24. | Northampton | 15 | 2 | 2 | 11 | 12:31 | -19 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | QPR | 20 | 13 | 4 | 3 | 35:15 | 20 | 43 | |
2. | Tranmere | 20 | 12 | 6 | 2 | 30:17 | 13 | 42 | |
3. | Wigan | 20 | 10 | 8 | 2 | 24:11 | 13 | 38 | |
4. | Crewe | 20 | 10 | 6 | 4 | 32:19 | 13 | 36 | |
5. | Bristol City | 20 | 9 | 7 | 4 | 28:18 | 10 | 34 | |
6. | Peterborough | 20 | 9 | 7 | 4 | 24:18 | 6 | 34 | |
7. | Oldham | 20 | 8 | 8 | 4 | 28:19 | 9 | 32 | |
8. | Colchester | 20 | 8 | 7 | 5 | 25:19 | 6 | 31 | |
9. | Plymouth | 20 | 8 | 5 | 7 | 29:20 | 9 | 29 | |
10. | Swindon | 20 | 8 | 5 | 7 | 27:25 | 2 | 29 | |
11. | Cardiff | 20 | 7 | 7 | 6 | 24:21 | 3 | 28 | |
12. | Notts Co | 20 | 8 | 4 | 8 | 25:30 | -5 | 28 | |
13. | Stockport County | 20 | 7 | 6 | 7 | 31:29 | 2 | 27 | |
14. | Cheltenham | 20 | 5 | 10 | 5 | 29:28 | 1 | 25 | |
15. | Luton | 20 | 6 | 7 | 7 | 27:27 | 0 | 25 | |
16. | Barnsley | 20 | 6 | 7 | 7 | 22:23 | -1 | 25 | |
17. | Port Vale | 20 | 6 | 5 | 9 | 23:30 | -7 | 23 | |
18. | Huddersfield | 20 | 6 | 5 | 9 | 20:27 | -7 | 23 | |
19. | Blackpool | 20 | 4 | 7 | 9 | 21:28 | -7 | 19 | |
20. | Wycombe | 20 | 4 | 7 | 9 | 21:30 | -9 | 19 | |
21. | Mansfield | 20 | 5 | 4 | 11 | 25:39 | -14 | 19 | |
22. | Brentford | 20 | 4 | 5 | 11 | 15:26 | -11 | 17 | |
23. | Chesterfield | 20 | 3 | 4 | 13 | 20:43 | -23 | 13 | |
24. | Northampton | 20 | 2 | 4 | 14 | 17:39 | -22 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | QPR | 25 | 16 | 5 | 4 | 41:20 | 21 | 53 | |
2. | Wigan | 25 | 15 | 8 | 2 | 32:12 | 20 | 53 | |
3. | Tranmere | 25 | 14 | 8 | 3 | 40:24 | 16 | 50 | |
4. | Crewe | 25 | 14 | 6 | 5 | 44:23 | 21 | 48 | |
5. | Oldham | 25 | 11 | 10 | 4 | 34:22 | 12 | 43 | |
6. | Plymouth | 25 | 11 | 6 | 8 | 35:23 | 12 | 39 | |
7. | Bristol City | 25 | 10 | 9 | 6 | 34:23 | 11 | 39 | |
8. | Cardiff | 25 | 10 | 8 | 7 | 33:26 | 7 | 38 | |
9. | Peterborough | 25 | 9 | 10 | 6 | 25:24 | 1 | 37 | |
10. | Swindon | 25 | 10 | 6 | 9 | 34:32 | 2 | 36 | |
11. | Luton | 25 | 9 | 8 | 8 | 36:33 | 3 | 35 | |
12. | Colchester | 25 | 8 | 9 | 8 | 31:29 | 2 | 33 | |
13. | Notts Co | 25 | 9 | 6 | 10 | 32:39 | -7 | 33 | |
14. | Stockport County | 25 | 8 | 7 | 10 | 39:39 | 0 | 31 | |
15. | Blackpool | 25 | 7 | 9 | 9 | 31:32 | -1 | 30 | |
16. | Barnsley | 25 | 7 | 7 | 11 | 27:31 | -4 | 28 | |
17. | Cheltenham | 25 | 5 | 12 | 8 | 33:39 | -6 | 27 | |
18. | Port Vale | 25 | 7 | 6 | 12 | 28:37 | -9 | 27 | |
19. | Wycombe | 25 | 6 | 8 | 11 | 30:35 | -5 | 26 | |
20. | Mansfield | 25 | 7 | 5 | 13 | 30:44 | -14 | 26 | |
21. | Huddersfield | 25 | 6 | 6 | 13 | 22:36 | -14 | 24 | |
22. | Brentford | 25 | 5 | 7 | 13 | 20:32 | -12 | 22 | |
23. | Chesterfield | 25 | 5 | 5 | 15 | 25:50 | -25 | 20 | |
24. | Northampton | 25 | 3 | 5 | 17 | 19:50 | -31 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wigan | 30 | 20 | 8 | 2 | 40:12 | 28 | 68 | |
2. | Tranmere | 30 | 17 | 9 | 4 | 51:30 | 21 | 60 | |
3. | Crewe | 30 | 17 | 7 | 6 | 53:28 | 25 | 58 | |
4. | QPR | 30 | 16 | 7 | 7 | 41:28 | 13 | 55 | |
5. | Bristol City | 30 | 13 | 11 | 6 | 48:33 | 15 | 50 | |
6. | Oldham | 30 | 12 | 13 | 5 | 40:28 | 12 | 49 | |
7. | Cardiff | 30 | 13 | 8 | 9 | 43:31 | 12 | 47 | |
8. | Plymouth | 30 | 12 | 9 | 9 | 43:29 | 14 | 45 | |
9. | Swindon | 30 | 12 | 9 | 9 | 43:39 | 4 | 45 | |
10. | Peterborough | 30 | 11 | 11 | 8 | 32:32 | 0 | 44 | |
11. | Colchester | 30 | 10 | 11 | 9 | 40:38 | 2 | 41 | |
12. | Luton | 30 | 10 | 10 | 10 | 40:39 | 1 | 40 | |
13. | Notts Co | 30 | 10 | 8 | 12 | 42:48 | -6 | 38 | |
14. | Barnsley | 30 | 9 | 8 | 13 | 35:39 | -4 | 35 | |
15. | Stockport County | 30 | 9 | 8 | 13 | 44:49 | -5 | 35 | |
16. | Cheltenham | 30 | 7 | 14 | 9 | 37:44 | -7 | 35 | |
17. | Mansfield | 30 | 9 | 6 | 15 | 46:57 | -11 | 33 | |
18. | Port Vale | 30 | 8 | 8 | 14 | 33:45 | -12 | 32 | |
19. | Blackpool | 30 | 7 | 10 | 13 | 32:47 | -15 | 31 | |
20. | Wycombe | 30 | 7 | 9 | 14 | 37:44 | -7 | 30 | |
21. | Brentford | 30 | 7 | 7 | 16 | 28:37 | -9 | 28 | |
22. | Huddersfield | 30 | 7 | 7 | 16 | 26:42 | -16 | 28 | |
23. | Chesterfield | 30 | 7 | 5 | 18 | 28:54 | -26 | 26 | |
24. | Northampton | 30 | 6 | 5 | 19 | 26:55 | -29 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875706.000000