# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lahti Basketball | 5 | 5 | 0 | 470:428 | 10 | |
2. | Kipina | 5 | 4 | 1 | 495:473 | 8 | |
3. | Raholan Pyrkiva | 5 | 3 | 2 | 429:386 | 6 | |
4. | Huima | 5 | 3 | 2 | 447:427 | 6 | |
5. | Oulu | 5 | 3 | 2 | 448:434 | 6 | |
6. | ToPo Helsinki | 5 | 3 | 2 | 399:432 | 6 | |
7. | Jyvaskyla | 5 | 2 | 3 | 451:390 | 4 | |
8. | Helsingin NMKY | 5 | 2 | 3 | 421:427 | 4 | |
9. | Pyrinto Tampere 2 | 5 | 2 | 3 | 410:427 | 4 | |
10. | Raiders Basket | 5 | 2 | 3 | 361:434 | 4 | |
11. | HBA-Marsky Helsinki | 5 | 1 | 4 | 404:419 | 2 | |
12. | Lappeenranta | 5 | 1 | 4 | 393:448 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lahti Basketball | 10 | 10 | 0 | 1041:806 | 20 | |
2. | Kipina | 10 | 7 | 3 | 1002:943 | 14 | |
3. | Huima | 10 | 6 | 4 | 925:837 | 12 | |
4. | Jyvaskyla | 10 | 5 | 5 | 880:776 | 10 | |
5. | Raholan Pyrkiva | 10 | 5 | 5 | 798:795 | 10 | |
6. | HBA-Marsky Helsinki | 10 | 4 | 6 | 812:804 | 8 | |
7. | Helsingin NMKY | 10 | 4 | 6 | 849:866 | 8 | |
8. | Pyrinto Tampere 2 | 10 | 4 | 6 | 843:863 | 8 | |
9. | ToPo Helsinki | 10 | 4 | 6 | 825:902 | 8 | |
10. | Raiders Basket | 10 | 4 | 6 | 769:893 | 8 | |
11. | Oulu | 10 | 4 | 6 | 795:994 | 8 | |
12. | Lappeenranta | 10 | 3 | 7 | 775:821 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lahti Basketball | 15 | 15 | 0 | 1494:1170 | 30 | |
2. | Kipina | 15 | 12 | 3 | 1556:1360 | 24 | |
3. | Huima | 15 | 9 | 6 | 1384:1294 | 18 | |
4. | ToPo Helsinki | 15 | 8 | 7 | 1280:1298 | 16 | |
5. | Jyvaskyla | 15 | 7 | 8 | 1341:1170 | 14 | |
6. | HBA-Marsky Helsinki | 15 | 7 | 8 | 1230:1238 | 14 | |
7. | Raholan Pyrkiva | 15 | 6 | 9 | 1198:1210 | 12 | |
8. | Pyrinto Tampere 2 | 15 | 6 | 9 | 1258:1296 | 12 | |
9. | Lappeenranta | 15 | 6 | 9 | 1196:1245 | 12 | |
10. | Raiders Basket | 15 | 6 | 9 | 1202:1339 | 12 | |
11. | Helsingin NMKY | 15 | 5 | 10 | 1234:1309 | 10 | |
12. | Oulu | 15 | 4 | 11 | 1182:1579 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lahti Basketball | 20 | 20 | 0 | 1968:1517 | 40 | |
2. | Kipina | 20 | 16 | 4 | 2065:1773 | 32 | |
3. | Jyvaskyla | 20 | 10 | 10 | 1747:1576 | 20 | |
4. | Huima | 20 | 10 | 10 | 1769:1756 | 20 | |
5. | ToPo Helsinki | 20 | 10 | 10 | 1712:1749 | 20 | |
6. | Pyrinto Tampere 2 | 20 | 9 | 11 | 1670:1681 | 18 | |
7. | HBA-Marsky Helsinki | 20 | 9 | 11 | 1637:1676 | 18 | |
8. | Oulu | 20 | 9 | 11 | 1658:2000 | 18 | |
9. | Raholan Pyrkiva | 20 | 8 | 12 | 1609:1647 | 16 | |
10. | Lappeenranta | 20 | 7 | 13 | 1584:1684 | 14 | |
11. | Helsingin NMKY | 20 | 7 | 13 | 1623:1726 | 14 | |
12. | Raiders Basket | 20 | 6 | 14 | 1587:1820 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lahti Basketball | 22 | 22 | 0 | 2149:1655 | 44 | |
2. | Kipina | 22 | 17 | 5 | 2283:1973 | 34 | |
3. | ToPo Helsinki | 22 | 12 | 10 | 1885:1876 | 24 | |
4. | Jyvaskyla | 22 | 11 | 11 | 1891:1728 | 22 | |
5. | Pyrinto Tampere 2 | 22 | 11 | 11 | 1883:1868 | 22 | |
6. | Huima | 22 | 10 | 12 | 1938:1946 | 20 | |
7. | HBA-Marsky Helsinki | 22 | 10 | 12 | 1804:1845 | 20 | |
8. | Oulu | 22 | 9 | 13 | 1815:2184 | 18 | |
9. | Raholan Pyrkiva | 22 | 8 | 14 | 1733:1828 | 16 | |
10. | Lappeenranta | 22 | 8 | 14 | 1734:1835 | 16 | |
11. | Helsingin NMKY | 22 | 7 | 15 | 1783:1924 | 14 | |
12. | Raiders Basket | 22 | 7 | 15 | 1755:1991 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000