# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 5 | 5 | 0 | 0 | 9:2 | 7 | 15 | |
2. | Bordj Menail | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
3. | Djijel | 5 | 3 | 1 | 1 | 13:2 | 11 | 10 | |
4. | Khroub | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
5. | Chelghoum | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
6. | MO Constantine | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
7. | Rouisset | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
8. | MSP Batna | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
9. | CA Batna | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
10. | Telaghema | 5 | 1 | 3 | 1 | 4:2 | 2 | 6 | |
11. | US Chaouia | 5 | 2 | 0 | 3 | 3:5 | -2 | 6 | |
12. | Khemis El Khechna | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
13. | Annaba | 5 | 1 | 0 | 4 | 6:10 | -4 | 3 | |
14. | US Souf | 5 | 1 | 0 | 4 | 4:18 | -14 | 3 | |
15. | Ouargla | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
16. | Olympique Magrane | 5 | 0 | 0 | 5 | 4:15 | -11 | 0 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kolea | 5 | 4 | 0 | 1 | 7:2 | 5 | 12 | |
2. | Hussein Dey | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | |
3. | El Khemis | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 | |
4. | Arba | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
5. | El Biar | 5 | 3 | 0 | 2 | 4:2 | 2 | 9 | |
6. | Ben Aknoun | 5 | 2 | 2 | 1 | 3:1 | 2 | 8 | |
7. | Bechar Djedid | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
8. | Temouchent | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
9. | JSM Tiaret | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
10. | RC Kouba | 5 | 2 | 1 | 2 | 2:2 | 0 | 7 | |
11. | GC Mascara | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
12. | ASM Oran | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
13. | WA Mostaganem | 5 | 2 | 0 | 3 | 8:8 | 0 | 6 | |
14. | Saida | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
15. | Oued Sly | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
16. | SC Mecheria | 5 | 0 | 0 | 5 | 3:17 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.059982
# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 9 | 8 | 1 | 0 | 17:5 | 12 | 25 | |
2. | Bordj Menail | 10 | 6 | 1 | 3 | 12:7 | 5 | 19 | |
3. | Rouisset | 9 | 5 | 3 | 1 | 9:3 | 6 | 18 | |
4. | Khroub | 10 | 5 | 2 | 3 | 13:8 | 5 | 17 | |
5. | Djijel | 10 | 5 | 1 | 4 | 18:8 | 10 | 16 | |
6. | MO Constantine | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
7. | US Chaouia | 10 | 5 | 1 | 4 | 8:7 | 1 | 16 | |
8. | Chelghoum | 10 | 4 | 3 | 3 | 9:5 | 4 | 15 | |
9. | CA Batna | 10 | 4 | 2 | 4 | 13:15 | -2 | 14 | |
10. | Khemis El Khechna | 10 | 4 | 1 | 5 | 13:13 | 0 | 13 | |
11. | MSP Batna | 10 | 3 | 4 | 3 | 9:10 | -1 | 13 | |
12. | Annaba | 10 | 3 | 3 | 4 | 15:14 | 1 | 12 | |
13. | Telaghema | 10 | 1 | 7 | 2 | 7:7 | 0 | 10 | |
14. | Ouargla | 10 | 2 | 2 | 6 | 8:13 | -5 | 8 | |
15. | Olympique Magrane | 10 | 2 | 0 | 8 | 9:22 | -13 | 6 | |
16. | US Souf | 10 | 1 | 0 | 9 | 6:32 | -26 | 3 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | El Biar | 10 | 6 | 2 | 2 | 11:6 | 5 | 20 | |
2. | Kolea | 10 | 6 | 2 | 2 | 11:7 | 4 | 20 | |
3. | Hussein Dey | 10 | 5 | 3 | 2 | 18:9 | 9 | 18 | |
4. | Ben Aknoun | 10 | 4 | 5 | 1 | 12:5 | 7 | 17 | |
5. | Temouchent | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
6. | JSM Tiaret | 10 | 4 | 3 | 3 | 10:9 | 1 | 15 | |
7. | Bechar Djedid | 10 | 4 | 3 | 3 | 17:17 | 0 | 15 | |
8. | RC Kouba | 10 | 4 | 2 | 4 | 10:8 | 2 | 14 | |
9. | WA Mostaganem | 10 | 4 | 2 | 4 | 14:13 | 1 | 14 | |
10. | Arba | 10 | 4 | 1 | 5 | 12:10 | 2 | 13 | |
11. | Saida | 10 | 3 | 4 | 3 | 10:9 | 1 | 13 | |
12. | ASM Oran | 10 | 3 | 3 | 4 | 9:11 | -2 | 12 | |
13. | El Khemis | 10 | 3 | 2 | 5 | 13:13 | 0 | 11 | |
14. | Oued Sly | 10 | 3 | 1 | 6 | 9:16 | -7 | 10 | |
15. | GC Mascara | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | |
16. | SC Mecheria | 10 | 1 | 1 | 8 | 8:27 | -19 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.059982
# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 14 | 11 | 2 | 1 | 28:8 | 20 | 35 | |
2. | Rouisset | 14 | 9 | 3 | 2 | 17:6 | 11 | 30 | |
3. | Djijel | 15 | 8 | 2 | 5 | 25:11 | 14 | 26 | |
4. | Bordj Menail | 15 | 8 | 2 | 5 | 15:10 | 5 | 26 | |
5. | Khroub | 15 | 7 | 3 | 5 | 20:12 | 8 | 24 | |
6. | US Chaouia | 15 | 7 | 2 | 6 | 15:14 | 1 | 23 | |
7. | MSP Batna | 15 | 6 | 5 | 4 | 15:16 | -1 | 23 | |
8. | Chelghoum | 15 | 6 | 3 | 6 | 16:17 | -1 | 21 | |
9. | CA Batna | 15 | 6 | 3 | 6 | 21:25 | -4 | 21 | |
10. | Annaba | 15 | 5 | 4 | 6 | 24:22 | 2 | 19 | |
11. | Telaghema | 15 | 3 | 10 | 2 | 13:11 | 2 | 19 | |
12. | MO Constantine | 15 | 6 | 1 | 8 | 17:18 | -1 | 19 | |
13. | Khemis El Khechna | 15 | 5 | 2 | 8 | 17:21 | -4 | 17 | |
14. | Ouargla | 15 | 4 | 3 | 8 | 16:21 | -5 | 15 | |
15. | Olympique Magrane | 15 | 3 | 0 | 12 | 12:30 | -18 | 9 | |
16. | US Souf | 15 | 2 | 1 | 12 | 13:42 | -29 | 7 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ben Aknoun | 15 | 9 | 5 | 1 | 21:8 | 13 | 32 | |
2. | El Biar | 15 | 9 | 3 | 3 | 19:9 | 10 | 30 | |
3. | RC Kouba | 15 | 8 | 3 | 4 | 20:10 | 10 | 27 | |
4. | Hussein Dey | 15 | 7 | 5 | 3 | 23:12 | 11 | 26 | |
5. | Temouchent | 15 | 7 | 4 | 4 | 18:15 | 3 | 25 | |
6. | Kolea | 15 | 7 | 3 | 5 | 16:16 | 0 | 24 | |
7. | Arba | 15 | 6 | 3 | 6 | 20:17 | 3 | 21 | |
8. | El Khemis | 15 | 5 | 4 | 6 | 16:15 | 1 | 19 | |
9. | WA Mostaganem | 15 | 5 | 4 | 6 | 18:18 | 0 | 19 | |
10. | Saida | 15 | 4 | 6 | 5 | 13:13 | 0 | 18 | |
11. | JSM Tiaret | 15 | 4 | 6 | 5 | 12:15 | -3 | 18 | |
12. | Bechar Djedid | 15 | 5 | 3 | 7 | 22:26 | -4 | 18 | |
13. | ASM Oran | 15 | 4 | 5 | 6 | 11:15 | -4 | 17 | |
14. | GC Mascara | 15 | 4 | 4 | 7 | 16:21 | -5 | 16 | |
15. | Oued Sly | 15 | 3 | 2 | 10 | 11:24 | -13 | 11 | |
16. | SC Mecheria | 15 | 2 | 2 | 11 | 12:34 | -22 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.059982
# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 19 | 14 | 4 | 1 | 37:10 | 27 | 46 | |
2. | Rouisset | 19 | 13 | 4 | 2 | 23:7 | 16 | 43 | |
3. | Bordj Menail | 20 | 10 | 4 | 6 | 21:14 | 7 | 34 | |
4. | Djijel | 20 | 10 | 2 | 8 | 32:16 | 16 | 32 | |
5. | US Chaouia | 20 | 9 | 3 | 8 | 22:21 | 1 | 30 | |
6. | CA Batna | 20 | 8 | 6 | 6 | 26:28 | -2 | 30 | |
7. | MSP Batna | 20 | 8 | 6 | 6 | 18:21 | -3 | 30 | |
8. | Khroub | 20 | 8 | 5 | 7 | 27:19 | 8 | 29 | |
9. | Annaba | 20 | 8 | 5 | 7 | 32:28 | 4 | 29 | |
10. | MO Constantine | 20 | 9 | 2 | 9 | 28:27 | 1 | 29 | |
11. | Khemis El Khechna | 20 | 8 | 4 | 8 | 24:23 | 1 | 28 | |
12. | Chelghoum | 20 | 7 | 4 | 9 | 19:21 | -2 | 25 | |
13. | Telaghema | 20 | 3 | 11 | 6 | 14:17 | -3 | 20 | |
14. | Ouargla | 20 | 5 | 4 | 11 | 18:29 | -11 | 19 | |
15. | Olympique Magrane | 20 | 4 | 0 | 16 | 16:40 | -24 | 12 | |
16. | US Souf | 20 | 3 | 1 | 16 | 17:52 | -35 | 10 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ben Aknoun | 20 | 12 | 7 | 1 | 29:10 | 19 | 43 | |
2. | RC Kouba | 20 | 11 | 5 | 4 | 29:12 | 17 | 38 | |
3. | Hussein Dey | 20 | 9 | 7 | 4 | 27:16 | 11 | 34 | |
4. | El Biar | 20 | 10 | 4 | 6 | 22:17 | 5 | 34 | |
5. | Temouchent | 20 | 8 | 6 | 6 | 24:17 | 7 | 30 | |
6. | Kolea | 20 | 8 | 6 | 6 | 20:20 | 0 | 30 | |
7. | WA Mostaganem | 20 | 8 | 5 | 7 | 25:22 | 3 | 29 | |
8. | Arba | 20 | 8 | 5 | 7 | 24:21 | 3 | 29 | |
9. | JSM Tiaret | 20 | 5 | 10 | 5 | 20:20 | 0 | 25 | |
10. | El Khemis | 20 | 6 | 6 | 8 | 18:18 | 0 | 24 | |
11. | ASM Oran | 20 | 6 | 6 | 8 | 15:19 | -4 | 24 | |
12. | Saida | 20 | 5 | 8 | 7 | 16:18 | -2 | 23 | |
13. | Bechar Djedid | 20 | 6 | 4 | 10 | 27:36 | -9 | 22 | |
14. | GC Mascara | 20 | 6 | 4 | 10 | 21:32 | -11 | 22 | |
15. | Oued Sly | 20 | 5 | 2 | 13 | 15:30 | -15 | 17 | |
16. | SC Mecheria | 20 | 3 | 3 | 14 | 14:38 | -24 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.059982
# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 24 | 17 | 6 | 1 | 44:13 | 31 | 57 | |
2. | Rouisset | 24 | 16 | 5 | 3 | 28:9 | 19 | 53 | |
3. | Annaba | 25 | 11 | 6 | 8 | 40:32 | 8 | 39 | |
4. | Djijel | 25 | 11 | 5 | 9 | 38:22 | 16 | 38 | |
5. | Khroub | 25 | 10 | 6 | 9 | 33:23 | 10 | 36 | |
6. | Chelghoum | 25 | 10 | 6 | 9 | 25:23 | 2 | 36 | |
7. | Khemis El Khechna | 25 | 10 | 5 | 10 | 29:27 | 2 | 35 | |
8. | MO Constantine | 25 | 11 | 2 | 12 | 34:34 | 0 | 35 | |
9. | Bordj Menail | 25 | 10 | 5 | 10 | 25:25 | 0 | 35 | |
10. | US Chaouia | 25 | 10 | 5 | 10 | 26:27 | -1 | 35 | |
11. | CA Batna | 25 | 8 | 9 | 8 | 27:32 | -5 | 33 | |
12. | MSP Batna | 25 | 8 | 9 | 8 | 22:28 | -6 | 33 | |
13. | Telaghema | 25 | 5 | 13 | 7 | 18:22 | -4 | 28 | |
14. | Ouargla | 25 | 7 | 6 | 12 | 25:33 | -8 | 27 | |
15. | Olympique Magrane | 25 | 5 | 3 | 17 | 22:47 | -25 | 18 | |
16. | US Souf | 25 | 3 | 3 | 19 | 23:62 | -39 | 12 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ben Aknoun | 25 | 15 | 9 | 1 | 37:13 | 24 | 54 | |
2. | RC Kouba | 25 | 14 | 7 | 4 | 38:18 | 20 | 49 | |
3. | El Biar | 25 | 12 | 6 | 7 | 29:20 | 9 | 42 | |
4. | Hussein Dey | 25 | 9 | 10 | 6 | 30:22 | 8 | 37 | |
5. | Temouchent | 25 | 9 | 9 | 7 | 27:21 | 6 | 36 | |
6. | Kolea | 25 | 9 | 9 | 7 | 23:26 | -3 | 36 | |
7. | JSM Tiaret | 25 | 8 | 11 | 6 | 26:21 | 5 | 35 | |
8. | WA Mostaganem | 25 | 9 | 7 | 9 | 31:29 | 2 | 34 | |
9. | Bechar Djedid | 25 | 10 | 4 | 11 | 37:40 | -3 | 34 | |
10. | Arba | 25 | 9 | 6 | 10 | 29:31 | -2 | 33 | |
11. | Saida | 25 | 7 | 11 | 7 | 22:20 | 2 | 32 | |
12. | El Khemis | 25 | 8 | 7 | 10 | 23:22 | 1 | 31 | |
13. | ASM Oran | 25 | 7 | 9 | 9 | 17:20 | -3 | 30 | |
14. | GC Mascara | 25 | 7 | 7 | 11 | 24:35 | -11 | 28 | |
15. | Oued Sly | 25 | 5 | 3 | 17 | 18:38 | -20 | 18 | |
16. | SC Mecheria | 25 | 3 | 3 | 19 | 17:52 | -35 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.093622
# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 26 | 18 | 7 | 1 | 45:13 | 32 | 61 | |
2. | Rouisset | 26 | 18 | 5 | 3 | 33:10 | 23 | 59 | |
3. | Annaba | 27 | 12 | 7 | 8 | 41:32 | 9 | 43 | |
4. | Khroub | 27 | 11 | 7 | 9 | 39:27 | 12 | 40 | |
5. | Djijel | 27 | 11 | 6 | 10 | 39:24 | 15 | 39 | |
6. | MO Constantine | 27 | 12 | 3 | 12 | 35:34 | 1 | 39 | |
7. | Khemis El Khechna | 27 | 11 | 5 | 11 | 30:30 | 0 | 38 | |
8. | US Chaouia | 27 | 11 | 5 | 11 | 28:29 | -1 | 38 | |
9. | Chelghoum | 27 | 10 | 7 | 10 | 25:24 | 1 | 37 | |
10. | Bordj Menail | 27 | 10 | 6 | 11 | 26:27 | -1 | 36 | |
11. | CA Batna | 27 | 9 | 9 | 9 | 29:34 | -5 | 36 | |
12. | MSP Batna | 27 | 9 | 9 | 9 | 23:29 | -6 | 36 | |
13. | Telaghema | 27 | 6 | 14 | 7 | 22:25 | -3 | 32 | |
14. | Ouargla | 27 | 7 | 7 | 13 | 27:36 | -9 | 28 | |
15. | Olympique Magrane | 27 | 5 | 4 | 18 | 25:52 | -27 | 19 | |
16. | US Souf | 27 | 3 | 3 | 21 | 24:65 | -41 | 12 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ben Aknoun | 27 | 16 | 10 | 1 | 38:13 | 25 | 58 | |
2. | RC Kouba | 27 | 14 | 8 | 5 | 38:19 | 19 | 50 | |
3. | El Biar | 27 | 13 | 7 | 7 | 31:20 | 11 | 46 | |
4. | Hussein Dey | 27 | 10 | 11 | 6 | 31:22 | 9 | 41 | |
5. | JSM Tiaret | 27 | 9 | 12 | 6 | 28:22 | 6 | 39 | |
6. | Kolea | 27 | 10 | 9 | 8 | 25:27 | -2 | 39 | |
7. | WA Mostaganem | 27 | 10 | 7 | 10 | 32:30 | 2 | 37 | |
8. | Temouchent | 27 | 9 | 9 | 9 | 27:23 | 4 | 36 | |
9. | ASM Oran | 27 | 9 | 9 | 9 | 19:20 | -1 | 36 | |
10. | Bechar Djedid | 27 | 10 | 5 | 12 | 38:43 | -5 | 35 | |
11. | Arba | 27 | 9 | 7 | 11 | 30:34 | -4 | 34 | |
12. | Saida | 27 | 7 | 12 | 8 | 23:22 | 1 | 33 | |
13. | El Khemis | 27 | 8 | 8 | 11 | 24:24 | 0 | 32 | |
14. | GC Mascara | 27 | 8 | 8 | 11 | 26:36 | -10 | 32 | |
15. | Oued Sly | 27 | 7 | 3 | 17 | 21:39 | -18 | 24 | |
16. | SC Mecheria | 27 | 3 | 3 | 21 | 18:55 | -37 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745082764.093622