# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | SKA Minsk | 5 | 5 | 0 | 0 | 161:131 | 10 | |
2. | Polva Serviti | 5 | 4 | 0 | 1 | 165:119 | 8 | |
3. | Meshkov Brest | 5 | 4 | 0 | 1 | 149:130 | 8 | |
4. | Cocks | 5 | 3 | 0 | 2 | 147:119 | 6 | |
5. | Dragunas Klaipeda | 5 | 2 | 0 | 3 | 132:145 | 4 | |
6. | Kehra | 5 | 1 | 0 | 4 | 138:154 | 2 | |
7. | ASK/LSPA | 5 | 1 | 0 | 4 | 131:169 | 2 | |
8. | Vityaz | 5 | 0 | 0 | 5 | 146:197 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677160.579830
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Polva Serviti | 10 | 8 | 0 | 2 | 340:255 | 16 | |
2. | Cocks | 10 | 8 | 0 | 2 | 317:244 | 16 | |
3. | SKA Minsk | 10 | 8 | 0 | 2 | 313:290 | 16 | |
4. | Meshkov Brest | 10 | 7 | 0 | 3 | 302:279 | 14 | |
5. | Dragunas Klaipeda | 10 | 4 | 1 | 5 | 283:277 | 9 | |
6. | Kehra | 10 | 2 | 1 | 7 | 268:301 | 5 | |
7. | ASK/LSPA | 10 | 2 | 0 | 8 | 275:341 | 4 | |
8. | Vityaz | 10 | 0 | 0 | 10 | 279:390 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677160.579830
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Polva Serviti | 14 | 12 | 0 | 2 | 462:359 | 24 | |
2. | SKA Minsk | 14 | 12 | 0 | 2 | 442:399 | 24 | |
3. | Cocks | 14 | 10 | 0 | 4 | 439:356 | 20 | |
4. | Meshkov Brest | 14 | 8 | 0 | 6 | 406:389 | 16 | |
5. | Dragunas Klaipeda | 14 | 6 | 1 | 7 | 388:383 | 13 | |
6. | ASK/LSPA | 14 | 4 | 0 | 10 | 392:463 | 8 | |
7. | Kehra | 14 | 3 | 1 | 10 | 378:414 | 7 | |
8. | Vityaz | 14 | 0 | 0 | 14 | 387:531 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677160.579830