# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Coventry | 5 | 4 | 1 | 0 | 0 | 23:13 | 10 | |
2. | Sheffield | 5 | 3 | 1 | 0 | 1 | 23:12 | 8 | |
3. | Belfast | 5 | 2 | 2 | 0 | 1 | 26:14 | 8 | |
4. | Manchester | 5 | 3 | 0 | 1 | 1 | 20:12 | 7 | |
5. | Nottingham | 5 | 2 | 0 | 2 | 1 | 13:12 | 6 | |
6. | Cardiff | 5 | 2 | 0 | 2 | 1 | 12:13 | 6 | |
7. | Guildford | 5 | 2 | 0 | 0 | 3 | 15:17 | 4 | |
8. | Glasgow | 5 | 1 | 1 | 0 | 3 | 16:22 | 4 | |
9. | Dundee | 5 | 1 | 0 | 1 | 3 | 13:16 | 3 | |
10. | Fife | 5 | 0 | 1 | 0 | 4 | 15:37 | 2 | |
1743966356.588640
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sheffield | 10 | 6 | 2 | 1 | 1 | 44:23 | 17 | |
2. | Belfast | 10 | 5 | 2 | 2 | 1 | 42:27 | 16 | |
3. | Nottingham | 10 | 5 | 1 | 3 | 1 | 33:19 | 15 | |
4. | Coventry | 10 | 5 | 1 | 1 | 3 | 38:32 | 13 | |
5. | Manchester | 10 | 5 | 0 | 2 | 3 | 33:29 | 12 | |
6. | Cardiff | 10 | 3 | 2 | 2 | 3 | 28:28 | 12 | |
7. | Dundee | 10 | 4 | 1 | 1 | 4 | 32:32 | 11 | |
8. | Guildford | 10 | 4 | 0 | 1 | 5 | 31:29 | 9 | |
9. | Glasgow | 10 | 2 | 2 | 0 | 6 | 28:44 | 8 | |
10. | Fife | 10 | 0 | 1 | 0 | 9 | 27:67 | 2 | |
1743966356.588640
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Nottingham | 15 | 8 | 1 | 4 | 2 | 48:28 | 22 | |
2. | Sheffield | 15 | 7 | 3 | 2 | 3 | 61:44 | 22 | |
3. | Belfast | 15 | 7 | 2 | 3 | 3 | 59:38 | 21 | |
4. | Cardiff | 15 | 6 | 3 | 2 | 4 | 51:39 | 20 | |
5. | Coventry | 15 | 7 | 2 | 1 | 5 | 57:47 | 19 | |
6. | Manchester | 15 | 7 | 1 | 2 | 5 | 49:47 | 18 | |
7. | Guildford | 15 | 6 | 1 | 2 | 6 | 50:43 | 16 | |
8. | Glasgow | 15 | 4 | 3 | 1 | 7 | 44:56 | 15 | |
9. | Dundee | 15 | 5 | 1 | 2 | 7 | 45:58 | 14 | |
10. | Fife | 15 | 0 | 2 | 0 | 13 | 34:89 | 4 | |
1743966356.588640
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sheffield | 20 | 11 | 3 | 3 | 3 | 84:53 | 31 | |
2. | Nottingham | 20 | 11 | 1 | 5 | 3 | 66:42 | 29 | |
3. | Belfast | 20 | 9 | 3 | 3 | 5 | 77:51 | 27 | |
4. | Coventry | 20 | 9 | 3 | 1 | 7 | 74:65 | 25 | |
5. | Cardiff | 20 | 8 | 3 | 2 | 7 | 64:57 | 24 | |
6. | Glasgow | 20 | 6 | 5 | 2 | 7 | 62:70 | 24 | |
7. | Manchester | 20 | 9 | 1 | 2 | 8 | 67:63 | 22 | |
8. | Dundee | 20 | 8 | 2 | 2 | 8 | 65:70 | 22 | |
9. | Guildford | 20 | 6 | 1 | 4 | 9 | 61:63 | 18 | |
10. | Fife | 20 | 0 | 2 | 0 | 18 | 43:125 | 4 | |
1743966356.588640
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Nottingham | 25 | 16 | 1 | 5 | 3 | 86:51 | 39 | |
2. | Sheffield | 25 | 14 | 3 | 3 | 5 | 100:67 | 37 | |
3. | Belfast | 25 | 13 | 4 | 3 | 5 | 99:63 | 37 | |
4. | Coventry | 25 | 9 | 5 | 2 | 9 | 86:80 | 30 | |
5. | Glasgow | 25 | 8 | 5 | 3 | 9 | 81:88 | 29 | |
6. | Dundee | 25 | 10 | 2 | 3 | 10 | 79:86 | 27 | |
7. | Manchester | 25 | 10 | 2 | 2 | 11 | 78:78 | 26 | |
8. | Cardiff | 25 | 9 | 3 | 2 | 11 | 73:74 | 26 | |
9. | Guildford | 25 | 8 | 1 | 5 | 11 | 81:83 | 23 | |
10. | Fife | 25 | 0 | 2 | 0 | 23 | 56:154 | 4 | |
1743966356.588640
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sheffield | 30 | 19 | 3 | 3 | 5 | 125:72 | 47 | |
2. | Belfast | 30 | 16 | 4 | 4 | 6 | 114:75 | 44 | |
3. | Nottingham | 30 | 18 | 1 | 5 | 6 | 96:62 | 43 | |
4. | Coventry | 30 | 11 | 6 | 2 | 11 | 97:92 | 36 | |
5. | Cardiff | 30 | 12 | 3 | 2 | 13 | 91:90 | 32 | |
6. | Dundee | 30 | 12 | 2 | 4 | 12 | 98:103 | 32 | |
7. | Glasgow | 30 | 8 | 6 | 3 | 13 | 93:106 | 31 | |
8. | Guildford | 30 | 11 | 1 | 6 | 12 | 103:96 | 30 | |
9. | Manchester | 30 | 11 | 2 | 2 | 15 | 91:97 | 28 | |
10. | Fife | 30 | 1 | 2 | 0 | 27 | 65:181 | 6 | |
1743966356.588640