# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sando | 5 | 4 | 1 | 0 | 11:0 | 11 | 13 | |
2. | Defence Force | 5 | 3 | 2 | 0 | 18:5 | 13 | 11 | |
3. | Central FC | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
4. | San Juan Jabloteh | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 | |
5. | Police | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
6. | Prison Service | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
7. | Port Of Spain | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 | |
8. | La Horquetta | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | |
9. | Morvant Caledonia Utd | 5 | 1 | 2 | 2 | 7:12 | -5 | 5 | |
10. | 1976 Phoenix FC | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | |
11. | Eagles FC | 5 | 1 | 0 | 4 | 2:20 | -18 | 3 | |
12. | Point Fortin | 5 | 0 | 1 | 4 | 3:12 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745491193.819949
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Defence Force | 10 | 8 | 2 | 0 | 33:7 | 26 | 26 | |
2. | San Juan Jabloteh | 10 | 7 | 2 | 1 | 25:12 | 13 | 23 | |
3. | Police | 10 | 6 | 1 | 3 | 26:18 | 8 | 19 | |
4. | Sando | 10 | 6 | 1 | 3 | 16:8 | 8 | 19 | |
5. | Central FC | 10 | 6 | 1 | 3 | 27:20 | 7 | 19 | |
6. | Port Of Spain | 10 | 3 | 6 | 1 | 16:9 | 7 | 15 | |
7. | Morvant Caledonia Utd | 10 | 4 | 2 | 4 | 16:21 | -5 | 14 | |
8. | La Horquetta | 10 | 2 | 4 | 4 | 20:20 | 0 | 10 | |
9. | 1976 Phoenix FC | 10 | 1 | 4 | 5 | 10:17 | -7 | 7 | |
10. | Prison Service | 10 | 2 | 1 | 7 | 13:21 | -8 | 7 | |
11. | Eagles FC | 10 | 2 | 1 | 7 | 9:36 | -27 | 7 | |
12. | Point Fortin | 10 | 0 | 1 | 9 | 6:28 | -22 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745491193.819949
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Defence Force | 15 | 13 | 2 | 0 | 59:15 | 44 | 41 | |
2. | San Juan Jabloteh | 15 | 9 | 4 | 2 | 37:21 | 16 | 31 | |
3. | Central FC | 15 | 10 | 1 | 4 | 40:25 | 15 | 31 | |
4. | Police | 15 | 9 | 2 | 4 | 45:26 | 19 | 29 | |
5. | Sando | 15 | 7 | 3 | 5 | 27:15 | 12 | 24 | |
6. | Port Of Spain | 15 | 6 | 6 | 3 | 26:18 | 8 | 24 | |
7. | Morvant Caledonia Utd | 15 | 6 | 3 | 6 | 23:32 | -9 | 21 | |
8. | La Horquetta | 15 | 3 | 6 | 6 | 25:29 | -4 | 15 | |
9. | Prison Service | 15 | 3 | 3 | 9 | 19:30 | -11 | 12 | |
10. | 1976 Phoenix FC | 15 | 2 | 4 | 9 | 18:33 | -15 | 10 | |
11. | Point Fortin | 15 | 2 | 1 | 12 | 13:38 | -25 | 7 | |
12. | Eagles FC | 15 | 2 | 1 | 12 | 11:61 | -50 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745491193.819949
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Defence Force | 16 | 14 | 2 | 0 | 61:16 | 45 | 44 | |
2. | Central FC | 16 | 11 | 1 | 4 | 43:26 | 17 | 34 | |
3. | San Juan Jabloteh | 16 | 9 | 4 | 3 | 38:24 | 14 | 31 | |
4. | Police | 16 | 9 | 2 | 5 | 46:28 | 18 | 29 | |
5. | Port Of Spain | 16 | 7 | 6 | 3 | 30:19 | 11 | 27 | |
6. | Sando | 16 | 7 | 4 | 5 | 28:16 | 12 | 25 | |
7. | Morvant Caledonia Utd | 16 | 7 | 3 | 6 | 26:34 | -8 | 24 | |
8. | La Horquetta | 16 | 3 | 6 | 7 | 27:32 | -5 | 15 | |
9. | Prison Service | 16 | 3 | 4 | 9 | 20:31 | -11 | 13 | |
10. | 1976 Phoenix FC | 16 | 3 | 4 | 9 | 20:34 | -14 | 13 | |
11. | Point Fortin | 16 | 2 | 1 | 13 | 14:40 | -26 | 7 | |
12. | Eagles FC | 16 | 2 | 1 | 13 | 12:65 | -53 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745491193.819949