# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indianapolis Indians | 5 | 5 | 0 | 34:21 | 1.000 | |
2. | Iowa Cubs | 5 | 4 | 1 | 39:28 | 0.800 | |
3. | Jacksonville Jumbo Shrimp | 5 | 3 | 2 | 37:23 | 0.600 | |
4. | Lehigh Valley IronPigs | 5 | 3 | 2 | 44:32 | 0.600 | |
5. | Toledo Mud Hens | 5 | 3 | 2 | 42:30 | 0.600 | |
6. | Durham Bulls | 5 | 3 | 2 | 33:26 | 0.600 | |
7. | Columbus Clippers | 5 | 3 | 2 | 41:35 | 0.600 | |
8. | Buffalo Bisons | 5 | 3 | 2 | 33:28 | 0.600 | |
9. | Gwinnett Stripers | 5 | 3 | 2 | 24:22 | 0.600 | |
10. | Nashville Sounds | 5 | 3 | 2 | 23:22 | 0.600 | |
11. | Memphis Redbirds | 5 | 2 | 3 | 22:23 | 0.400 | |
12. | Charlotte Knights | 5 | 2 | 3 | 22:24 | 0.400 | |
13. | Worcester | 5 | 2 | 3 | 28:33 | 0.400 | |
14. | Omaha Storm Chasers | 5 | 2 | 3 | 35:41 | 0.400 | |
15. | Rochester Red Wings | 5 | 2 | 3 | 26:33 | 0.400 | |
16. | Syracuse Mets | 5 | 2 | 3 | 32:44 | 0.400 | |
17. | Scranton/WB | 5 | 2 | 3 | 30:42 | 0.400 | |
18. | Norfolk Tides | 5 | 2 | 3 | 23:37 | 0.400 | |
19. | St. Paul | 5 | 1 | 4 | 28:39 | 0.200 | |
20. | Louisville Bats | 5 | 0 | 5 | 21:34 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849
# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indianapolis Indians | 10 | 9 | 1 | 46:28 | 0.900 | |
2. | Lehigh Valley IronPigs | 10 | 8 | 2 | 70:42 | 0.800 | |
3. | Nashville Sounds | 10 | 7 | 3 | 50:29 | 0.700 | |
4. | Iowa Cubs | 10 | 7 | 3 | 66:53 | 0.700 | |
5. | Omaha Storm Chasers | 10 | 6 | 4 | 67:51 | 0.600 | |
6. | Jacksonville Jumbo Shrimp | 10 | 6 | 4 | 53:43 | 0.600 | |
7. | Gwinnett Stripers | 10 | 6 | 4 | 42:39 | 0.600 | |
8. | Toledo Mud Hens | 10 | 5 | 5 | 63:55 | 0.500 | |
9. | Durham Bulls | 10 | 5 | 5 | 45:40 | 0.500 | |
10. | Charlotte Knights | 10 | 5 | 5 | 53:57 | 0.500 | |
11. | Buffalo Bisons | 10 | 4 | 6 | 70:59 | 0.400 | |
12. | Columbus Clippers | 10 | 4 | 6 | 50:53 | 0.400 | |
13. | Memphis Redbirds | 10 | 4 | 6 | 50:57 | 0.400 | |
14. | Scranton/WB | 10 | 4 | 6 | 58:68 | 0.400 | |
15. | Syracuse Mets | 10 | 4 | 6 | 51:61 | 0.400 | |
16. | Rochester Red Wings | 10 | 4 | 6 | 46:64 | 0.400 | |
17. | St. Paul | 10 | 4 | 6 | 47:73 | 0.400 | |
18. | Worcester | 10 | 3 | 7 | 45:59 | 0.300 | |
19. | Norfolk Tides | 10 | 3 | 7 | 34:59 | 0.300 | |
20. | Louisville Bats | 10 | 1 | 9 | 29:60 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849
# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indianapolis Indians | 15 | 11 | 4 | 61:46 | 0.733 | |
2. | Nashville Sounds | 15 | 10 | 5 | 71:49 | 0.667 | |
3. | Lehigh Valley IronPigs | 15 | 9 | 6 | 111:77 | 0.600 | |
4. | Iowa Cubs | 15 | 9 | 6 | 94:65 | 0.600 | |
5. | Durham Bulls | 15 | 9 | 6 | 84:57 | 0.600 | |
6. | Toledo Mud Hens | 15 | 9 | 6 | 86:70 | 0.600 | |
7. | St. Paul | 15 | 9 | 6 | 83:98 | 0.600 | |
8. | Omaha Storm Chasers | 15 | 8 | 7 | 86:74 | 0.533 | |
9. | Gwinnett Stripers | 15 | 8 | 7 | 60:60 | 0.533 | |
10. | Norfolk Tides | 15 | 7 | 8 | 78:77 | 0.467 | |
11. | Syracuse Mets | 15 | 7 | 8 | 76:79 | 0.467 | |
12. | Scranton/WB | 15 | 7 | 8 | 91:95 | 0.467 | |
13. | Jacksonville Jumbo Shrimp | 15 | 7 | 8 | 68:80 | 0.467 | |
14. | Charlotte Knights | 15 | 7 | 8 | 77:102 | 0.467 | |
15. | Columbus Clippers | 15 | 6 | 9 | 66:71 | 0.400 | |
16. | Worcester | 15 | 6 | 9 | 67:83 | 0.400 | |
17. | Memphis Redbirds | 15 | 6 | 9 | 77:94 | 0.400 | |
18. | Rochester Red Wings | 15 | 6 | 9 | 73:110 | 0.400 | |
19. | Buffalo Bisons | 15 | 5 | 10 | 86:88 | 0.333 | |
20. | Louisville Bats | 15 | 4 | 11 | 64:79 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849
# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indianapolis Indians | 20 | 14 | 6 | 92:74 | 0.700 | |
2. | Lehigh Valley IronPigs | 20 | 13 | 7 | 150:91 | 0.650 | |
3. | Durham Bulls | 20 | 13 | 7 | 110:72 | 0.650 | |
4. | Toledo Mud Hens | 20 | 13 | 7 | 102:81 | 0.650 | |
5. | Iowa Cubs | 20 | 12 | 8 | 122:90 | 0.600 | |
6. | Nashville Sounds | 20 | 12 | 8 | 84:65 | 0.600 | |
7. | Charlotte Knights | 20 | 12 | 8 | 120:134 | 0.600 | |
8. | St. Paul | 20 | 12 | 8 | 107:121 | 0.600 | |
9. | Gwinnett Stripers | 20 | 10 | 10 | 74:75 | 0.500 | |
10. | Omaha Storm Chasers | 20 | 9 | 11 | 105:102 | 0.450 | |
11. | Buffalo Bisons | 20 | 9 | 11 | 111:109 | 0.450 | |
12. | Scranton/WB | 20 | 9 | 11 | 118:120 | 0.450 | |
13. | Syracuse Mets | 20 | 9 | 11 | 110:122 | 0.450 | |
14. | Jacksonville Jumbo Shrimp | 20 | 9 | 11 | 84:102 | 0.450 | |
15. | Memphis Redbirds | 20 | 9 | 11 | 109:129 | 0.450 | |
16. | Norfolk Tides | 20 | 8 | 12 | 101:108 | 0.400 | |
17. | Columbus Clippers | 20 | 7 | 13 | 88:102 | 0.350 | |
18. | Worcester | 20 | 7 | 13 | 94:119 | 0.350 | |
19. | Rochester Red Wings | 20 | 7 | 13 | 87:140 | 0.350 | |
20. | Louisville Bats | 20 | 6 | 14 | 98:110 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849
# | Team | MP | W | L | R | PCT | Form |
---|
1. | Lehigh Valley IronPigs | 25 | 18 | 7 | 180:104 | 0.720 | |
2. | Toledo Mud Hens | 25 | 17 | 8 | 132:107 | 0.680 | |
3. | Durham Bulls | 25 | 16 | 9 | 132:94 | 0.640 | |
4. | Indianapolis Indians | 25 | 16 | 9 | 111:100 | 0.640 | |
5. | Nashville Sounds | 25 | 15 | 10 | 106:85 | 0.600 | |
6. | St. Paul | 25 | 15 | 10 | 133:140 | 0.600 | |
7. | Charlotte Knights | 25 | 15 | 10 | 150:161 | 0.600 | |
8. | Iowa Cubs | 25 | 14 | 11 | 133:106 | 0.560 | |
9. | Jacksonville Jumbo Shrimp | 25 | 14 | 11 | 117:117 | 0.560 | |
10. | Memphis Redbirds | 25 | 13 | 12 | 148:152 | 0.520 | |
11. | Buffalo Bisons | 25 | 12 | 13 | 133:131 | 0.480 | |
12. | Worcester | 25 | 11 | 14 | 126:136 | 0.440 | |
13. | Louisville Bats | 25 | 10 | 15 | 126:129 | 0.400 | |
14. | Scranton/WB | 25 | 10 | 15 | 133:143 | 0.400 | |
15. | Gwinnett Stripers | 25 | 10 | 15 | 82:102 | 0.400 | |
16. | Syracuse Mets | 25 | 10 | 15 | 127:154 | 0.400 | |
17. | Norfolk Tides | 25 | 9 | 16 | 127:141 | 0.360 | |
18. | Omaha Storm Chasers | 25 | 9 | 16 | 122:137 | 0.360 | |
19. | Rochester Red Wings | 25 | 8 | 17 | 101:168 | 0.320 | |
20. | Columbus Clippers | 25 | 7 | 18 | 108:135 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849
# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indianapolis Indians | 30 | 21 | 9 | 144:122 | 0.700 | |
2. | Lehigh Valley IronPigs | 30 | 20 | 10 | 209:133 | 0.667 | |
3. | Durham Bulls | 30 | 19 | 11 | 148:112 | 0.633 | |
4. | Nashville Sounds | 30 | 19 | 11 | 147:113 | 0.633 | |
5. | Toledo Mud Hens | 30 | 18 | 12 | 159:136 | 0.600 | |
6. | Iowa Cubs | 30 | 17 | 13 | 170:127 | 0.567 | |
7. | St. Paul | 30 | 17 | 13 | 154:176 | 0.567 | |
8. | Memphis Redbirds | 30 | 16 | 14 | 170:172 | 0.533 | |
9. | Jacksonville Jumbo Shrimp | 30 | 16 | 14 | 137:139 | 0.533 | |
10. | Charlotte Knights | 30 | 16 | 14 | 170:194 | 0.533 | |
11. | Worcester | 30 | 15 | 15 | 168:158 | 0.500 | |
12. | Syracuse Mets | 30 | 14 | 16 | 146:165 | 0.467 | |
13. | Scranton/WB | 30 | 13 | 17 | 159:155 | 0.433 | |
14. | Buffalo Bisons | 30 | 13 | 17 | 144:150 | 0.433 | |
15. | Gwinnett Stripers | 30 | 13 | 17 | 103:119 | 0.433 | |
16. | Omaha Storm Chasers | 30 | 13 | 17 | 156:173 | 0.433 | |
17. | Louisville Bats | 30 | 11 | 19 | 148:163 | 0.367 | |
18. | Norfolk Tides | 30 | 10 | 20 | 168:182 | 0.333 | |
19. | Columbus Clippers | 30 | 10 | 20 | 141:160 | 0.333 | |
20. | Rochester Red Wings | 30 | 9 | 21 | 125:210 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1747607600.866849