# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kalju | 5 | 3 | 1 | 1 | 5:1 | 4 | 10 | |
2. | Flora | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
3. | Tammeka | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
4. | Tallinna Kalev | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | |
5. | Levadia | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
6. | Paide | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Legion | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
8. | Kuressaare | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
9. | Parnu JK Vaprus | 5 | 1 | 0 | 4 | 4:7 | -3 | 3 | |
10. | Narva | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | |
1690875723.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 10 | 8 | 1 | 1 | 24:7 | 17 | 25 | |
2. | Paide | 10 | 5 | 3 | 2 | 23:10 | 13 | 18 | |
3. | Kalju | 10 | 4 | 2 | 4 | 10:7 | 3 | 14 | |
4. | Levadia | 10 | 4 | 2 | 4 | 15:13 | 2 | 14 | |
5. | Tallinna Kalev | 10 | 4 | 2 | 4 | 11:14 | -3 | 14 | |
6. | Kuressaare | 10 | 3 | 5 | 2 | 17:16 | 1 | 14 | |
7. | Tammeka | 10 | 3 | 4 | 3 | 11:9 | 2 | 13 | |
8. | Narva | 10 | 2 | 4 | 4 | 11:13 | -2 | 10 | |
9. | Legion | 10 | 2 | 3 | 5 | 10:29 | -19 | 9 | |
10. | Parnu JK Vaprus | 10 | 1 | 0 | 9 | 6:22 | -16 | 3 | |
1690875723.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 15 | 12 | 2 | 1 | 33:10 | 23 | 38 | |
2. | Paide | 15 | 8 | 4 | 3 | 37:17 | 20 | 28 | |
3. | Levadia | 15 | 7 | 4 | 4 | 23:16 | 7 | 25 | |
4. | Kalju | 15 | 6 | 4 | 5 | 20:12 | 8 | 22 | |
5. | Kuressaare | 15 | 5 | 7 | 3 | 24:21 | 3 | 22 | |
6. | Tammeka | 15 | 5 | 6 | 4 | 20:14 | 6 | 21 | |
7. | Tallinna Kalev | 15 | 6 | 2 | 7 | 21:36 | -15 | 20 | |
8. | Narva | 15 | 4 | 5 | 6 | 16:19 | -3 | 17 | |
9. | Legion | 15 | 3 | 3 | 9 | 15:38 | -23 | 12 | |
10. | Parnu JK Vaprus | 15 | 1 | 0 | 14 | 11:36 | -25 | 3 | |
1690875723.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 20 | 17 | 2 | 1 | 52:13 | 39 | 53 | |
2. | Levadia | 20 | 11 | 5 | 4 | 37:19 | 18 | 38 | |
3. | Paide | 20 | 10 | 7 | 3 | 44:20 | 24 | 37 | |
4. | Kalju | 20 | 9 | 5 | 6 | 31:16 | 15 | 32 | |
5. | Kuressaare | 20 | 6 | 9 | 5 | 30:29 | 1 | 27 | |
6. | Tammeka | 20 | 6 | 7 | 7 | 23:25 | -2 | 25 | |
7. | Narva | 20 | 6 | 7 | 7 | 27:30 | -3 | 25 | |
8. | Tallinna Kalev | 20 | 7 | 3 | 10 | 28:47 | -19 | 24 | |
9. | Legion | 20 | 3 | 3 | 14 | 16:52 | -36 | 12 | |
10. | Parnu JK Vaprus | 20 | 1 | 1 | 18 | 16:52 | -36 | 4 | |
1690875723.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 25 | 20 | 4 | 1 | 62:14 | 48 | 64 | |
2. | Levadia | 25 | 15 | 6 | 4 | 44:21 | 23 | 51 | |
3. | Paide | 25 | 12 | 8 | 5 | 51:24 | 27 | 44 | |
4. | Kalju | 25 | 11 | 6 | 8 | 36:21 | 15 | 39 | |
5. | Kuressaare | 25 | 8 | 10 | 7 | 36:37 | -1 | 34 | |
6. | Tallinna Kalev | 25 | 9 | 4 | 12 | 34:52 | -18 | 31 | |
7. | Tammeka | 25 | 7 | 7 | 11 | 28:38 | -10 | 28 | |
8. | Narva | 25 | 6 | 8 | 11 | 30:40 | -10 | 26 | |
9. | Legion | 25 | 5 | 5 | 15 | 25:59 | -34 | 20 | |
10. | Parnu JK Vaprus | 25 | 2 | 2 | 21 | 22:62 | -40 | 8 | |
1690875723.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 30 | 25 | 4 | 1 | 76:18 | 58 | 79 | |
2. | Levadia | 30 | 19 | 6 | 5 | 53:23 | 30 | 63 | |
3. | Paide | 30 | 16 | 8 | 6 | 72:29 | 43 | 56 | |
4. | Kalju | 30 | 14 | 8 | 8 | 45:23 | 22 | 50 | |
5. | Kuressaare | 30 | 11 | 10 | 9 | 40:42 | -2 | 43 | |
6. | Tallinna Kalev | 30 | 10 | 5 | 15 | 38:69 | -31 | 35 | |
7. | Tammeka | 30 | 8 | 8 | 14 | 33:45 | -12 | 32 | |
8. | Narva | 30 | 6 | 8 | 16 | 31:53 | -22 | 26 | |
9. | Legion | 30 | 6 | 6 | 18 | 29:69 | -40 | 24 | |
10. | Parnu JK Vaprus | 30 | 2 | 2 | 26 | 25:76 | -51 | 8 | |
1690875723.000000