# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | London City Lionesses W | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 | |
2. | Coventry United W | 5 | 3 | 2 | 0 | 4:1 | 3 | 11 | |
3. | Liverpool W | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | |
4. | Crystal Palace W | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
5. | Sunderland W | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
6. | Charlton W | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
7. | Sheffield Utd W | 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | |
8. | Durham W | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
9. | Watford W | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
10. | Lewes W | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | |
11. | Blackburn W | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
12. | Bristol City W | 5 | 0 | 2 | 3 | 6:11 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876547.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool W | 10 | 7 | 2 | 1 | 26:6 | 20 | 23 | |
2. | Sheffield Utd W | 10 | 5 | 3 | 2 | 20:16 | 4 | 18 | |
3. | Bristol City W | 10 | 5 | 2 | 3 | 22:14 | 8 | 17 | |
4. | London City Lionesses W | 10 | 5 | 1 | 4 | 19:12 | 7 | 16 | |
5. | Coventry United W | 10 | 4 | 4 | 2 | 6:6 | 0 | 16 | |
6. | Crystal Palace W | 10 | 5 | 1 | 4 | 12:17 | -5 | 16 | |
7. | Charlton W | 10 | 4 | 2 | 4 | 11:8 | 3 | 14 | |
8. | Durham W | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 | |
9. | Sunderland W | 10 | 3 | 3 | 4 | 13:15 | -2 | 12 | |
10. | Lewes W | 10 | 3 | 1 | 6 | 7:12 | -5 | 10 | |
11. | Blackburn W | 10 | 2 | 1 | 7 | 6:17 | -11 | 7 | |
12. | Watford W | 10 | 1 | 2 | 7 | 7:20 | -13 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876547.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool W | 15 | 11 | 3 | 1 | 38:7 | 31 | 36 | |
2. | London City Lionesses W | 15 | 9 | 1 | 5 | 26:15 | 11 | 28 | |
3. | Crystal Palace W | 15 | 9 | 1 | 5 | 23:27 | -4 | 28 | |
4. | Bristol City W | 15 | 8 | 3 | 4 | 30:17 | 13 | 27 | |
5. | Sheffield Utd W | 15 | 6 | 5 | 4 | 24:21 | 3 | 23 | |
6. | Charlton W | 15 | 6 | 4 | 5 | 16:11 | 5 | 22 | |
7. | Coventry United W | 15 | 5 | 6 | 4 | 11:15 | -4 | 21 | |
8. | Lewes W | 15 | 6 | 1 | 8 | 17:17 | 0 | 19 | |
9. | Durham W | 15 | 4 | 4 | 7 | 18:24 | -6 | 16 | |
10. | Sunderland W | 15 | 3 | 4 | 8 | 16:26 | -10 | 13 | |
11. | Watford W | 15 | 2 | 4 | 9 | 11:27 | -16 | 10 | |
12. | Blackburn W | 15 | 2 | 2 | 11 | 8:31 | -23 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876547.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool W | 20 | 15 | 4 | 1 | 46:8 | 38 | 49 | |
2. | London City Lionesses W | 20 | 11 | 2 | 7 | 32:21 | 11 | 35 | |
3. | Bristol City W | 20 | 10 | 4 | 6 | 38:23 | 15 | 34 | |
4. | Crystal Palace W | 20 | 10 | 4 | 6 | 30:34 | -4 | 34 | |
5. | Charlton W | 20 | 9 | 4 | 7 | 24:15 | 9 | 31 | |
6. | Durham W | 20 | 9 | 4 | 7 | 27:24 | 3 | 31 | |
7. | Sheffield Utd W | 20 | 8 | 6 | 6 | 31:28 | 3 | 30 | |
8. | Lewes W | 20 | 8 | 2 | 10 | 21:22 | -1 | 26 | |
9. | Coventry United W | 20 | 5 | 7 | 8 | 17:28 | -11 | 22 | |
10. | Sunderland W | 20 | 4 | 6 | 10 | 20:32 | -12 | 18 | |
11. | Blackburn W | 20 | 4 | 2 | 14 | 15:39 | -24 | 14 | |
12. | Watford W | 20 | 2 | 5 | 13 | 15:41 | -26 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876547.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool W | 22 | 16 | 4 | 2 | 49:11 | 38 | 52 | |
2. | London City Lionesses W | 22 | 13 | 2 | 7 | 35:22 | 13 | 41 | |
3. | Bristol City W | 22 | 11 | 4 | 7 | 43:28 | 15 | 37 | |
4. | Crystal Palace W | 22 | 11 | 4 | 7 | 35:39 | -4 | 37 | |
5. | Charlton W | 22 | 10 | 4 | 8 | 27:18 | 9 | 34 | |
6. | Durham W | 22 | 10 | 4 | 8 | 30:28 | 2 | 34 | |
7. | Sheffield Utd W | 22 | 9 | 6 | 7 | 34:31 | 3 | 33 | |
8. | Lewes W | 22 | 9 | 2 | 11 | 23:24 | -1 | 29 | |
9. | Sunderland W | 22 | 6 | 6 | 10 | 23:32 | -9 | 24 | |
10. | Coventry United W | 22 | 5 | 7 | 10 | 18:32 | -14 | 22 | |
11. | Blackburn W | 22 | 5 | 2 | 15 | 17:41 | -24 | 17 | |
12. | Watford W | 22 | 2 | 5 | 15 | 18:46 | -28 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876547.000000