# | Team | MP | W | L | S | Pts | Form |
---|
1. | Narbonne | 5 | 5 | 0 | 15:5 | 14 | |
2. | Nancy | 5 | 4 | 1 | 12:8 | 10 | |
3. | Plessis Robinson | 5 | 3 | 2 | 11:7 | 9 | |
4. | Cannes | 5 | 3 | 2 | 10:6 | 9 | |
5. | Cambrai | 5 | 2 | 3 | 12:10 | 9 | |
6. | Lyon | 5 | 3 | 2 | 10:11 | 7 | |
7. | St. Nazaire | 5 | 2 | 3 | 9:11 | 7 | |
8. | Avignon | 5 | 2 | 3 | 7:12 | 5 | |
9. | Orange | 5 | 1 | 4 | 8:14 | 4 | |
10. | St-Quentin | 5 | 0 | 5 | 5:15 | 1 | |
1613691543.501178
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Narbonne | 10 | 9 | 1 | 28:12 | 24 | |
2. | Cannes | 10 | 7 | 3 | 22:12 | 20 | |
3. | Cambrai | 10 | 6 | 4 | 25:16 | 20 | |
4. | St. Nazaire | 10 | 6 | 4 | 23:19 | 19 | |
5. | Avignon | 10 | 6 | 4 | 21:17 | 18 | |
6. | Nancy | 10 | 5 | 5 | 19:21 | 14 | |
7. | Plessis Robinson | 10 | 4 | 6 | 17:19 | 13 | |
8. | Lyon | 10 | 4 | 6 | 14:25 | 9 | |
9. | St-Quentin | 10 | 2 | 8 | 13:26 | 7 | |
10. | Orange | 10 | 1 | 9 | 14:29 | 6 | |
1613691543.501178
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Narbonne | 15 | 13 | 2 | 41:18 | 35 | |
2. | Cannes | 15 | 12 | 3 | 37:15 | 35 | |
3. | Cambrai | 15 | 9 | 6 | 36:25 | 28 | |
4. | St. Nazaire | 15 | 8 | 7 | 32:29 | 25 | |
5. | Plessis Robinson | 15 | 7 | 8 | 29:28 | 22 | |
6. | Avignon | 15 | 7 | 8 | 27:30 | 22 | |
7. | Nancy | 15 | 7 | 8 | 28:32 | 20 | |
8. | Lyon | 15 | 7 | 8 | 27:34 | 20 | |
9. | Orange | 15 | 3 | 12 | 21:41 | 11 | |
10. | St-Quentin | 15 | 2 | 13 | 15:41 | 7 | |
1613691543.501178
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Cannes | 18 | 14 | 4 | 45:19 | 42 | |
2. | Narbonne | 18 | 15 | 3 | 49:23 | 41 | |
3. | Cambrai | 18 | 11 | 7 | 44:29 | 35 | |
4. | St. Nazaire | 18 | 9 | 9 | 38:37 | 28 | |
5. | Plessis Robinson | 18 | 9 | 9 | 35:35 | 26 | |
6. | Nancy | 18 | 9 | 9 | 35:37 | 25 | |
7. | Avignon | 18 | 8 | 10 | 31:37 | 25 | |
8. | Lyon | 18 | 8 | 10 | 31:40 | 23 | |
9. | Orange | 18 | 4 | 14 | 27:48 | 15 | |
10. | St-Quentin | 18 | 3 | 15 | 18:48 | 10 | |
1613691543.501178