# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cardiff City W | 5 | 3 | 0 | 2 | 12:11 | 1 | 9 | |
2. | Briton Ferry W | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
3. | Wrexham W | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
4. | TNS W | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cardiff City W | 10 | 8 | 0 | 2 | 24:15 | 9 | 24 | |
2. | Wrexham W | 10 | 6 | 2 | 2 | 24:14 | 10 | 20 | |
3. | Briton Ferry W | 10 | 4 | 3 | 3 | 16:14 | 2 | 15 | |
4. | TNS W | 10 | 3 | 1 | 6 | 18:19 | -1 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cardiff City W | 15 | 12 | 0 | 3 | 40:22 | 18 | 36 | |
2. | Wrexham W | 15 | 9 | 2 | 4 | 35:22 | 13 | 29 | |
3. | Briton Ferry W | 15 | 7 | 4 | 4 | 23:19 | 4 | 25 | |
4. | TNS W | 15 | 7 | 2 | 6 | 24:21 | 3 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cardiff City W | 20 | 15 | 1 | 4 | 49:26 | 23 | 46 | |
2. | Briton Ferry W | 20 | 10 | 6 | 4 | 38:22 | 16 | 36 | |
3. | TNS W | 20 | 10 | 3 | 7 | 41:25 | 16 | 33 | |
4. | Wrexham W | 20 | 10 | 2 | 8 | 40:32 | 8 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470