# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NTSV Strand 08 | 5 | 5 | 0 | 0 | 23:4 | 19 | 15 | |
2. | Flensburg | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 | |
3. | Eichede | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 | |
4. | Holstein Kiel II | 5 | 3 | 1 | 1 | 15:8 | 7 | 10 | |
5. | Todesfelde | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
6. | TSV Lagerdorf | 5 | 3 | 1 | 1 | 18:18 | 0 | 10 | |
7. | SC Weiche-08 II | 5 | 3 | 0 | 2 | 13:9 | 4 | 9 | |
8. | Schilksee | 5 | 3 | 0 | 2 | 12:11 | 1 | 9 | |
9. | Heider SV | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
10. | Friedrichsberg-Busdorf | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
11. | Inter Turkspor Kiel | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
12. | Frisia Risum-Lindholm | 5 | 2 | 0 | 3 | 8:14 | -6 | 6 | |
13. | PSV Neumunster | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | |
14. | VfR Neumunster | 5 | 0 | 1 | 4 | 5:13 | -8 | 1 | |
15. | Dornbreite Lubeck | 5 | 0 | 0 | 5 | 4:17 | -13 | 0 | |
16. | Wankendorf | 5 | 0 | 0 | 5 | 4:22 | -18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NTSV Strand 08 | 10 | 8 | 2 | 0 | 30:7 | 23 | 26 | |
2. | Flensburg | 10 | 7 | 2 | 1 | 25:10 | 15 | 23 | |
3. | SC Weiche-08 II | 10 | 7 | 0 | 3 | 23:14 | 9 | 21 | |
4. | Eichede | 10 | 6 | 2 | 2 | 27:11 | 16 | 20 | |
5. | Holstein Kiel II | 10 | 6 | 2 | 2 | 28:13 | 15 | 20 | |
6. | Heider SV | 10 | 5 | 2 | 3 | 18:16 | 2 | 17 | |
7. | TSV Lagerdorf | 10 | 5 | 2 | 3 | 25:24 | 1 | 17 | |
8. | Frisia Risum-Lindholm | 10 | 5 | 1 | 4 | 19:21 | -2 | 16 | |
9. | Todesfelde | 10 | 4 | 3 | 3 | 24:16 | 8 | 15 | |
10. | Schilksee | 10 | 5 | 0 | 5 | 21:28 | -7 | 15 | |
11. | Inter Turkspor Kiel | 10 | 4 | 2 | 4 | 19:17 | 2 | 14 | |
12. | Dornbreite Lubeck | 10 | 3 | 0 | 7 | 15:26 | -11 | 9 | |
13. | VfR Neumunster | 10 | 2 | 2 | 6 | 13:18 | -5 | 8 | |
14. | PSV Neumunster | 10 | 2 | 1 | 7 | 11:25 | -14 | 7 | |
15. | Friedrichsberg-Busdorf | 10 | 2 | 0 | 8 | 16:29 | -13 | 6 | |
16. | Wankendorf | 10 | 0 | 1 | 9 | 5:35 | -30 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NTSV Strand 08 | 15 | 12 | 3 | 0 | 38:7 | 31 | 39 | |
2. | Flensburg | 15 | 12 | 2 | 1 | 41:14 | 27 | 38 | |
3. | Eichede | 15 | 9 | 4 | 2 | 40:16 | 24 | 31 | |
4. | Holstein Kiel II | 15 | 9 | 3 | 3 | 34:15 | 19 | 30 | |
5. | SC Weiche-08 II | 15 | 9 | 2 | 4 | 36:22 | 14 | 29 | |
6. | TSV Lagerdorf | 15 | 7 | 3 | 5 | 33:32 | 1 | 24 | |
7. | Heider SV | 15 | 6 | 4 | 5 | 26:23 | 3 | 22 | |
8. | Inter Turkspor Kiel | 15 | 6 | 3 | 6 | 35:34 | 1 | 21 | |
9. | Frisia Risum-Lindholm | 15 | 6 | 2 | 7 | 23:29 | -6 | 20 | |
10. | Todesfelde | 15 | 5 | 4 | 6 | 28:25 | 3 | 19 | |
11. | Schilksee | 15 | 5 | 1 | 9 | 23:38 | -15 | 16 | |
12. | Dornbreite Lubeck | 15 | 5 | 0 | 10 | 26:42 | -16 | 15 | |
13. | PSV Neumunster | 15 | 4 | 1 | 10 | 22:34 | -12 | 13 | |
14. | VfR Neumunster | 15 | 3 | 3 | 9 | 17:26 | -9 | 12 | |
15. | Friedrichsberg-Busdorf | 15 | 3 | 2 | 10 | 22:42 | -20 | 11 | |
16. | Wankendorf | 15 | 0 | 1 | 14 | 7:53 | -46 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flensburg | 20 | 16 | 3 | 1 | 64:21 | 43 | 51 | |
2. | NTSV Strand 08 | 20 | 16 | 3 | 1 | 47:14 | 33 | 51 | |
3. | Holstein Kiel II | 20 | 12 | 5 | 3 | 43:18 | 25 | 41 | |
4. | SC Weiche-08 II | 20 | 12 | 3 | 5 | 48:26 | 22 | 39 | |
5. | Eichede | 20 | 10 | 8 | 2 | 49:21 | 28 | 38 | |
6. | Inter Turkspor Kiel | 20 | 9 | 5 | 6 | 52:44 | 8 | 32 | |
7. | TSV Lagerdorf | 20 | 9 | 4 | 7 | 46:42 | 4 | 31 | |
8. | Todesfelde | 20 | 7 | 6 | 7 | 41:30 | 11 | 27 | |
9. | Heider SV | 20 | 7 | 5 | 8 | 30:30 | 0 | 26 | |
10. | Frisia Risum-Lindholm | 20 | 7 | 5 | 8 | 34:39 | -5 | 26 | |
11. | VfR Neumunster | 20 | 5 | 5 | 10 | 29:35 | -6 | 20 | |
12. | Schilksee | 20 | 6 | 2 | 12 | 27:53 | -26 | 20 | |
13. | PSV Neumunster | 20 | 5 | 2 | 13 | 29:46 | -17 | 17 | |
14. | Dornbreite Lubeck | 20 | 5 | 0 | 15 | 32:62 | -30 | 15 | |
15. | Friedrichsberg-Busdorf | 20 | 3 | 2 | 15 | 28:65 | -37 | 11 | |
16. | Wankendorf | 20 | 1 | 1 | 18 | 14:76 | -62 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NTSV Strand 08 | 25 | 20 | 4 | 1 | 67:20 | 47 | 64 | |
2. | Flensburg | 25 | 18 | 5 | 2 | 74:32 | 42 | 59 | |
3. | Holstein Kiel II | 25 | 15 | 6 | 4 | 58:21 | 37 | 51 | |
4. | SC Weiche-08 II | 25 | 15 | 4 | 6 | 62:33 | 29 | 49 | |
5. | Eichede | 25 | 12 | 11 | 2 | 63:31 | 32 | 47 | |
6. | Todesfelde | 25 | 9 | 9 | 7 | 55:33 | 22 | 36 | |
7. | Inter Turkspor Kiel | 25 | 10 | 5 | 10 | 63:60 | 3 | 35 | |
8. | TSV Lagerdorf | 25 | 9 | 6 | 10 | 53:62 | -9 | 33 | |
9. | Frisia Risum-Lindholm | 25 | 9 | 6 | 10 | 46:55 | -9 | 33 | |
10. | Heider SV | 25 | 8 | 8 | 9 | 42:37 | 5 | 32 | |
11. | Schilksee | 25 | 9 | 4 | 12 | 43:62 | -19 | 31 | |
12. | VfR Neumunster | 25 | 7 | 7 | 11 | 37:44 | -7 | 28 | |
13. | PSV Neumunster | 25 | 8 | 2 | 15 | 44:56 | -12 | 26 | |
14. | Dornbreite Lubeck | 25 | 6 | 1 | 18 | 40:71 | -31 | 19 | |
15. | Friedrichsberg-Busdorf | 25 | 4 | 2 | 19 | 38:84 | -46 | 14 | |
16. | Wankendorf | 25 | 1 | 1 | 23 | 18:100 | -82 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NTSV Strand 08 | 30 | 24 | 4 | 2 | 80:27 | 53 | 76 | |
2. | Flensburg | 30 | 20 | 6 | 4 | 80:38 | 42 | 66 | |
3. | Holstein Kiel II | 30 | 18 | 7 | 5 | 65:26 | 39 | 61 | |
4. | SC Weiche-08 II | 30 | 18 | 5 | 7 | 85:40 | 45 | 59 | |
5. | Eichede | 30 | 15 | 11 | 4 | 77:39 | 38 | 56 | |
6. | Todesfelde | 30 | 11 | 11 | 8 | 64:39 | 25 | 44 | |
7. | Heider SV | 30 | 11 | 10 | 9 | 50:42 | 8 | 43 | |
8. | Inter Turkspor Kiel | 30 | 12 | 7 | 11 | 71:69 | 2 | 43 | |
9. | TSV Lagerdorf | 30 | 11 | 7 | 12 | 62:68 | -6 | 40 | |
10. | Frisia Risum-Lindholm | 30 | 11 | 7 | 12 | 54:66 | -12 | 40 | |
11. | VfR Neumunster | 30 | 10 | 8 | 12 | 46:50 | -4 | 38 | |
12. | Schilksee | 30 | 10 | 7 | 13 | 55:73 | -18 | 37 | |
13. | PSV Neumunster | 30 | 8 | 4 | 18 | 51:70 | -19 | 28 | |
14. | Dornbreite Lubeck | 30 | 6 | 3 | 21 | 47:83 | -36 | 21 | |
15. | Friedrichsberg-Busdorf | 30 | 4 | 2 | 24 | 44:99 | -55 | 14 | |
16. | Wankendorf | 30 | 1 | 1 | 28 | 20:122 | -102 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876421.000000