Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Halifax | 5 | 5 | 0 | 559:498 | 1.000 | |
2. | Saint John Riptide | 5 | 4 | 1 | 585:571 | 0.800 | |
3. | Moncton | 5 | 1 | 4 | 529:607 | 0.200 | |
4. | Island Storm | 5 | 0 | 5 | 500:542 | 0.000 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Orangeville | 5 | 5 | 0 | 566:493 | 1.000 | |
2. | London | 5 | 4 | 1 | 569:489 | 0.800 | |
3. | Windsor | 5 | 2 | 3 | 512:531 | 0.400 | |
4. | Mississauga | 5 | 0 | 5 | 513:579 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Halifax | 10 | 10 | 0 | 1134:984 | 1.000 | |
2. | Saint John Riptide | 10 | 8 | 2 | 1186:1108 | 0.800 | |
3. | Island Storm | 10 | 4 | 6 | 1054:1079 | 0.400 | |
4. | Moncton | 10 | 2 | 8 | 1026:1167 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Orangeville | 10 | 6 | 4 | 1083:1013 | 0.600 | |
2. | Windsor | 10 | 6 | 4 | 1043:1038 | 0.600 | |
3. | London | 10 | 5 | 5 | 1050:1011 | 0.500 | |
4. | Mississauga | 10 | 1 | 9 | 1024:1126 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Halifax | 15 | 12 | 3 | 1603:1501 | 0.800 | |
2. | Saint John Riptide | 15 | 11 | 4 | 1752:1663 | 0.733 | |
3. | Island Storm | 15 | 8 | 7 | 1592:1606 | 0.533 | |
4. | Moncton | 15 | 2 | 13 | 1539:1751 | 0.133 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Orangeville | 15 | 10 | 5 | 1608:1524 | 0.667 | |
2. | Windsor | 15 | 8 | 7 | 1555:1535 | 0.533 | |
3. | London | 15 | 7 | 8 | 1592:1560 | 0.467 | |
4. | Mississauga | 15 | 2 | 13 | 1532:1640 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Saint John Riptide | 20 | 13 | 7 | 2314:2219 | 0.650 | |
2. | Halifax | 20 | 13 | 7 | 2112:2040 | 0.650 | |
3. | Island Storm | 20 | 12 | 8 | 2160:2138 | 0.600 | |
4. | Moncton | 20 | 4 | 16 | 2064:2303 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Orangeville | 20 | 13 | 7 | 2160:2072 | 0.650 | |
2. | Windsor | 20 | 12 | 8 | 2053:2018 | 0.600 | |
3. | London | 20 | 11 | 9 | 2147:2070 | 0.550 | |
4. | Mississauga | 20 | 2 | 18 | 2023:2155 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Halifax | 25 | 16 | 9 | 2643:2563 | 0.640 | |
2. | Island Storm | 25 | 16 | 9 | 2730:2682 | 0.640 | |
3. | Saint John Riptide | 25 | 14 | 11 | 2822:2772 | 0.560 | |
4. | Moncton | 25 | 7 | 18 | 2611:2830 | 0.280 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Orangeville | 25 | 16 | 9 | 2743:2655 | 0.640 | |
2. | Windsor | 25 | 15 | 10 | 2624:2572 | 0.600 | |
3. | London | 25 | 13 | 12 | 2734:2640 | 0.520 | |
4. | Mississauga | 25 | 3 | 22 | 2541:2719 | 0.120 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Halifax | 30 | 19 | 11 | 3195:3092 | 0.633 | |
2. | Island Storm | 30 | 18 | 12 | 3233:3198 | 0.600 | |
3. | Saint John Riptide | 30 | 16 | 14 | 3354:3341 | 0.533 | |
4. | Moncton | 30 | 7 | 23 | 3123:3415 | 0.233 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Windsor | 30 | 20 | 10 | 3142:3038 | 0.667 | |
2. | Orangeville | 30 | 18 | 12 | 3324:3212 | 0.600 | |
3. | London | 30 | 17 | 13 | 3286:3156 | 0.567 | |
4. | Mississauga | 30 | 5 | 25 | 3081:3286 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643716027.907537