# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Tychy | 5 | 4 | 0 | 0 | 1 | 18:7 | 12 | |
2. | Sanok | 5 | 3 | 1 | 0 | 1 | 22:17 | 11 | |
3. | Zaglebie Sosnowiec | 5 | 3 | 0 | 1 | 1 | 18:17 | 10 | |
4. | Wojas Podhale | 5 | 3 | 0 | 0 | 2 | 24:17 | 9 | |
5. | Krakow | 5 | 2 | 1 | 1 | 1 | 19:14 | 9 | |
6. | Janow | 5 | 3 | 0 | 0 | 2 | 17:13 | 9 | |
7. | Gdansk | 5 | 1 | 2 | 0 | 2 | 17:19 | 7 | |
8. | Torun | 5 | 2 | 0 | 0 | 3 | 15:18 | 6 | |
9. | Bytom | 5 | 0 | 0 | 1 | 4 | 13:22 | 1 | |
10. | Unia Oswiecim | 5 | 0 | 0 | 1 | 4 | 11:30 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Tychy | 10 | 8 | 0 | 1 | 1 | 42:15 | 25 | |
2. | Zaglebie Sosnowiec | 10 | 6 | 1 | 1 | 2 | 37:30 | 21 | |
3. | Krakow | 10 | 5 | 2 | 1 | 2 | 44:26 | 20 | |
4. | Torun | 10 | 6 | 0 | 0 | 4 | 37:27 | 18 | |
5. | Wojas Podhale | 10 | 4 | 2 | 0 | 4 | 40:36 | 16 | |
6. | Sanok | 10 | 4 | 1 | 2 | 3 | 34:33 | 16 | |
7. | Gdansk | 10 | 4 | 2 | 0 | 4 | 34:34 | 16 | |
8. | Janow | 10 | 4 | 0 | 1 | 5 | 31:39 | 13 | |
9. | Bytom | 10 | 1 | 0 | 1 | 8 | 25:41 | 4 | |
10. | Unia Oswiecim | 10 | 1 | 0 | 1 | 8 | 21:52 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Krakow | 15 | 10 | 2 | 1 | 2 | 63:35 | 35 | |
2. | Tychy | 15 | 9 | 1 | 1 | 4 | 60:26 | 30 | |
3. | Janow | 15 | 9 | 0 | 1 | 5 | 53:45 | 28 | |
4. | Wojas Podhale | 15 | 7 | 3 | 0 | 5 | 60:46 | 27 | |
5. | Zaglebie Sosnowiec | 15 | 8 | 1 | 1 | 5 | 50:49 | 27 | |
6. | Gdansk | 15 | 6 | 2 | 2 | 5 | 50:51 | 24 | |
7. | Torun | 15 | 7 | 0 | 1 | 7 | 46:48 | 22 | |
8. | Sanok | 15 | 5 | 1 | 2 | 7 | 47:51 | 19 | |
9. | Bytom | 15 | 2 | 1 | 1 | 11 | 35:53 | 9 | |
10. | Unia Oswiecim | 15 | 1 | 0 | 1 | 13 | 30:90 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Krakow | 20 | 15 | 2 | 1 | 2 | 88:42 | 50 | |
2. | Tychy | 20 | 14 | 1 | 1 | 4 | 82:33 | 45 | |
3. | Zaglebie Sosnowiec | 20 | 11 | 1 | 2 | 6 | 74:60 | 37 | |
4. | Gdansk | 20 | 9 | 2 | 4 | 5 | 70:67 | 35 | |
5. | Wojas Podhale | 20 | 9 | 3 | 0 | 8 | 77:65 | 33 | |
6. | Janow | 20 | 9 | 1 | 1 | 9 | 61:66 | 30 | |
7. | Torun | 20 | 8 | 2 | 1 | 9 | 62:62 | 29 | |
8. | Sanok | 20 | 6 | 1 | 2 | 11 | 62:75 | 22 | |
9. | Bytom | 20 | 3 | 1 | 2 | 14 | 44:72 | 13 | |
10. | Unia Oswiecim | 20 | 1 | 1 | 1 | 17 | 44:118 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Krakow | 25 | 16 | 3 | 3 | 3 | 99:53 | 57 | |
2. | Tychy | 25 | 16 | 2 | 2 | 5 | 98:48 | 54 | |
3. | Zaglebie Sosnowiec | 25 | 14 | 2 | 2 | 7 | 93:72 | 48 | |
4. | Gdansk | 25 | 12 | 2 | 5 | 6 | 89:84 | 45 | |
5. | Janow | 25 | 12 | 1 | 3 | 9 | 80:82 | 41 | |
6. | Wojas Podhale | 25 | 11 | 3 | 1 | 10 | 99:78 | 40 | |
7. | Torun | 25 | 11 | 3 | 1 | 10 | 81:76 | 40 | |
8. | Sanok | 25 | 6 | 2 | 3 | 14 | 75:95 | 25 | |
9. | Bytom | 25 | 4 | 3 | 2 | 16 | 64:91 | 20 | |
10. | Unia Oswiecim | 25 | 1 | 2 | 1 | 21 | 54:149 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Krakow | 30 | 19 | 4 | 4 | 3 | 117:66 | 69 | |
2. | Tychy | 30 | 20 | 2 | 2 | 6 | 119:63 | 66 | |
3. | Zaglebie Sosnowiec | 30 | 17 | 2 | 2 | 9 | 114:83 | 57 | |
4. | Gdansk | 30 | 14 | 3 | 5 | 8 | 108:96 | 53 | |
5. | Wojas Podhale | 30 | 15 | 3 | 1 | 11 | 129:94 | 52 | |
6. | Janow | 30 | 13 | 2 | 3 | 12 | 97:102 | 46 | |
7. | Torun | 30 | 11 | 3 | 2 | 14 | 94:103 | 41 | |
8. | Sanok | 30 | 8 | 3 | 3 | 16 | 94:114 | 33 | |
9. | Bytom | 30 | 5 | 3 | 3 | 19 | 81:114 | 24 | |
10. | Unia Oswiecim | 30 | 1 | 2 | 2 | 25 | 64:182 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660669.318235