# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Benatky n. Jiz. B | 5 | 4 | 1 | 0 | 20:5 | 13 | |
2. | Chotetov | 5 | 4 | 0 | 1 | 15:3 | 12 | |
3. | FC Melnik | 5 | 3 | 1 | 1 | 15:7 | 10 | |
4. | Stara Boleslav | 5 | 3 | 1 | 1 | 14:6 | 10 | |
5. | Kosorice | 5 | 3 | 0 | 2 | 10:11 | 9 | |
6. | Labsky Kostelec | 5 | 3 | 0 | 2 | 11:13 | 9 | |
7. | Klecany | 5 | 2 | 1 | 2 | 16:10 | 7 | |
8. | Rejsice | 5 | 2 | 1 | 2 | 15:11 | 7 | |
9. | Pecice | 5 | 2 | 1 | 2 | 15:11 | 7 | |
10. | Libeznice | 5 | 1 | 1 | 3 | 9:14 | 4 | |
11. | Hovorcovice | 5 | 1 | 0 | 4 | 11:25 | 3 | |
12. | Repov | 5 | 1 | 0 | 4 | 6:23 | 3 | |
13. | Jivina | 5 | 0 | 0 | 5 | 5:23 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750230357.989821
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Benatky n. Jiz. B | 10 | 9 | 1 | 0 | 38:8 | 28 | |
2. | Chotetov | 10 | 7 | 1 | 2 | 38:10 | 22 | |
3. | FC Melnik | 10 | 7 | 1 | 2 | 38:15 | 22 | |
4. | Stara Boleslav | 10 | 6 | 1 | 3 | 21:14 | 19 | |
5. | Kosorice | 10 | 6 | 0 | 4 | 22:24 | 18 | |
6. | Libeznice | 10 | 5 | 2 | 3 | 21:19 | 17 | |
7. | Rejsice | 10 | 4 | 2 | 4 | 27:18 | 14 | |
8. | Pecice | 10 | 4 | 1 | 5 | 28:20 | 13 | |
9. | Labsky Kostelec | 10 | 4 | 0 | 6 | 16:28 | 12 | |
10. | Klecany | 10 | 3 | 2 | 5 | 25:23 | 11 | |
11. | Repov | 10 | 2 | 1 | 7 | 17:40 | 7 | |
12. | Hovorcovice | 10 | 2 | 0 | 8 | 14:38 | 6 | |
13. | Jivina | 10 | 0 | 0 | 10 | 6:52 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750230357.989821
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Benatky n. Jiz. B | 15 | 13 | 2 | 0 | 55:15 | 41 | |
2. | FC Melnik | 15 | 10 | 2 | 3 | 50:22 | 32 | |
3. | Chotetov | 15 | 9 | 1 | 5 | 47:18 | 28 | |
4. | Stara Boleslav | 15 | 7 | 2 | 6 | 38:27 | 23 | |
5. | Klecany | 15 | 7 | 2 | 6 | 40:30 | 23 | |
6. | Libeznice | 15 | 7 | 2 | 6 | 30:29 | 23 | |
7. | Rejsice | 15 | 6 | 4 | 5 | 38:25 | 22 | |
8. | Kosorice | 15 | 7 | 1 | 7 | 29:36 | 22 | |
9. | Pecice | 15 | 6 | 3 | 6 | 38:30 | 21 | |
10. | Repov | 15 | 5 | 3 | 7 | 29:45 | 18 | |
11. | Labsky Kostelec | 15 | 6 | 0 | 9 | 21:38 | 18 | |
12. | Hovorcovice | 15 | 3 | 1 | 11 | 21:51 | 10 | |
13. | Jivina | 15 | 1 | 0 | 14 | 11:71 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750230357.989821
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Benatky n. Jiz. B | 20 | 17 | 3 | 0 | 73:19 | 54 | |
2. | FC Melnik | 20 | 13 | 3 | 4 | 60:29 | 42 | |
3. | Chotetov | 20 | 12 | 2 | 6 | 58:27 | 38 | |
4. | Klecany | 20 | 10 | 3 | 7 | 55:35 | 33 | |
5. | Kosorice | 20 | 10 | 2 | 8 | 45:40 | 32 | |
6. | Rejsice | 20 | 8 | 5 | 7 | 49:34 | 29 | |
7. | Pecice | 20 | 8 | 4 | 8 | 44:41 | 28 | |
8. | Stara Boleslav | 20 | 8 | 3 | 9 | 45:45 | 27 | |
9. | Repov | 20 | 8 | 3 | 9 | 42:52 | 27 | |
10. | Libeznice | 20 | 7 | 2 | 11 | 35:41 | 23 | |
11. | Labsky Kostelec | 20 | 7 | 0 | 13 | 26:53 | 21 | |
12. | Hovorcovice | 20 | 5 | 1 | 14 | 27:62 | 16 | |
13. | Jivina | 20 | 1 | 1 | 18 | 11:88 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750230357.989821
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Benatky n. Jiz. B | 24 | 21 | 3 | 0 | 92:23 | 66 | |
2. | FC Melnik | 24 | 17 | 3 | 4 | 73:32 | 54 | |
3. | Klecany | 24 | 13 | 3 | 8 | 71:41 | 42 | |
4. | Chotetov | 24 | 13 | 3 | 8 | 65:39 | 42 | |
5. | Kosorice | 24 | 13 | 2 | 9 | 58:51 | 41 | |
6. | Pecice | 24 | 12 | 4 | 8 | 56:46 | 40 | |
7. | Rejsice | 24 | 10 | 5 | 9 | 58:41 | 35 | |
8. | Stara Boleslav | 24 | 9 | 4 | 11 | 55:54 | 31 | |
9. | Repov | 24 | 9 | 3 | 12 | 54:65 | 30 | |
10. | Libeznice | 24 | 7 | 2 | 15 | 41:59 | 23 | |
11. | Labsky Kostelec | 24 | 7 | 0 | 17 | 28:71 | 21 | |
12. | Hovorcovice | 24 | 6 | 1 | 17 | 36:76 | 19 | |
13. | Jivina | 24 | 2 | 1 | 21 | 16:105 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750230357.989821