# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | CBR Brave | 5 | 5 | 0 | 0 | 0 | 38:15 | 15 | |
2. | Melbourne Ice | 5 | 5 | 0 | 0 | 0 | 41:20 | 15 | |
3. | Perth | 5 | 3 | 1 | 1 | 0 | 34:11 | 12 | |
4. | Newcastle | 5 | 3 | 0 | 0 | 2 | 32:24 | 9 | |
5. | Brisbane Lightning | 5 | 2 | 0 | 1 | 2 | 22:26 | 7 | |
6. | Melbourne Mustangs | 5 | 1 | 0 | 0 | 4 | 19:29 | 3 | |
7. | Adelaide | 5 | 1 | 0 | 0 | 4 | 14:24 | 3 | |
8. | Central Coast Rhinos | 5 | 0 | 0 | 0 | 5 | 14:48 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752401571.830864
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Melbourne Ice | 10 | 9 | 1 | 0 | 0 | 73:34 | 29 | |
2. | CBR Brave | 10 | 7 | 0 | 0 | 3 | 63:37 | 21 | |
3. | Perth | 10 | 5 | 1 | 1 | 3 | 56:37 | 18 | |
4. | Newcastle | 10 | 5 | 1 | 0 | 4 | 54:45 | 17 | |
5. | Adelaide | 10 | 4 | 0 | 0 | 6 | 36:46 | 12 | |
6. | Brisbane Lightning | 10 | 3 | 0 | 2 | 5 | 45:66 | 11 | |
7. | Melbourne Mustangs | 10 | 3 | 0 | 0 | 7 | 37:52 | 9 | |
8. | Central Coast Rhinos | 10 | 1 | 0 | 0 | 9 | 30:77 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752401571.830864
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Melbourne Ice | 15 | 12 | 2 | 1 | 0 | 102:50 | 41 | |
2. | CBR Brave | 15 | 9 | 1 | 0 | 5 | 85:70 | 29 | |
3. | Newcastle | 15 | 8 | 1 | 0 | 6 | 85:66 | 26 | |
4. | Perth | 15 | 7 | 1 | 2 | 5 | 83:63 | 25 | |
5. | Brisbane Lightning | 15 | 7 | 0 | 2 | 6 | 72:85 | 23 | |
6. | Melbourne Mustangs | 15 | 4 | 1 | 0 | 10 | 55:78 | 14 | |
7. | Adelaide | 15 | 4 | 0 | 1 | 10 | 49:79 | 13 | |
8. | Central Coast Rhinos | 15 | 1 | 1 | 0 | 13 | 45:101 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752401571.830864
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Melbourne Ice | 20 | 16 | 2 | 2 | 0 | 131:59 | 54 | |
2. | Perth | 20 | 11 | 1 | 2 | 6 | 109:77 | 37 | |
3. | Brisbane Lightning | 20 | 9 | 1 | 4 | 6 | 92:104 | 33 | |
4. | CBR Brave | 19 | 9 | 2 | 0 | 8 | 100:92 | 31 | |
5. | Newcastle | 20 | 8 | 3 | 0 | 9 | 102:94 | 30 | |
6. | Melbourne Mustangs | 20 | 7 | 2 | 0 | 11 | 85:92 | 25 | |
7. | Adelaide | 18 | 4 | 0 | 2 | 12 | 58:102 | 14 | |
8. | Central Coast Rhinos | 20 | 2 | 2 | 2 | 14 | 69:125 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752401571.830864
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Melbourne Ice | 21 | 16 | 2 | 3 | 0 | 139:68 | 55 | |
2. | Perth | 20 | 11 | 1 | 2 | 6 | 109:77 | 37 | |
3. | Brisbane Lightning | 20 | 9 | 1 | 4 | 6 | 92:104 | 33 | |
4. | CBR Brave | 19 | 9 | 2 | 0 | 8 | 100:92 | 31 | |
5. | Newcastle | 20 | 8 | 3 | 0 | 9 | 102:94 | 30 | |
6. | Melbourne Mustangs | 21 | 8 | 2 | 0 | 11 | 95:93 | 28 | |
7. | Adelaide | 18 | 4 | 0 | 2 | 12 | 58:102 | 14 | |
8. | Central Coast Rhinos | 21 | 2 | 2 | 2 | 15 | 70:135 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752401571.830864