# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 5 | 4 | 1 | 0 | 29:12 | 13 | |
2. | Zbraslavice | 5 | 4 | 0 | 1 | 16:10 | 12 | |
3. | Sazava B | 5 | 3 | 2 | 0 | 23:12 | 11 | |
4. | Chotusice B | 5 | 3 | 0 | 2 | 23:6 | 9 | |
5. | Uhlirske Janovice B | 5 | 3 | 0 | 2 | 18:15 | 9 | |
6. | Bratcice | 5 | 2 | 2 | 1 | 15:10 | 8 | |
7. | Tupadly B | 5 | 2 | 1 | 2 | 14:11 | 7 | |
8. | Vlkanec | 5 | 2 | 1 | 2 | 15:14 | 7 | |
9. | Malesov B | 5 | 2 | 1 | 2 | 15:17 | 7 | |
10. | Zabori nad Labem | 5 | 1 | 2 | 2 | 11:10 | 5 | |
11. | Horni Bucice | 5 | 1 | 1 | 3 | 10:17 | 4 | |
12. | Zleby | 5 | 1 | 1 | 3 | 10:25 | 4 | |
13. | Mocovice | 5 | 0 | 2 | 3 | 5:14 | 2 | |
14. | Nepomerice | 5 | 0 | 0 | 5 | 3:34 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 10 | 9 | 1 | 0 | 70:20 | 28 | |
2. | Sazava B | 10 | 7 | 2 | 1 | 42:20 | 23 | |
3. | Zbraslavice | 10 | 7 | 1 | 2 | 31:17 | 22 | |
4. | Chotusice B | 10 | 6 | 1 | 3 | 35:26 | 19 | |
5. | Uhlirske Janovice B | 10 | 6 | 0 | 4 | 30:21 | 18 | |
6. | Tupadly B | 10 | 5 | 1 | 4 | 28:20 | 16 | |
7. | Vlkanec | 10 | 4 | 2 | 4 | 32:31 | 14 | |
8. | Bratcice | 10 | 3 | 4 | 3 | 27:24 | 13 | |
9. | Zabori nad Labem | 10 | 3 | 2 | 5 | 26:20 | 11 | |
10. | Malesov B | 10 | 3 | 2 | 5 | 25:33 | 11 | |
11. | Horni Bucice | 10 | 2 | 2 | 6 | 22:41 | 8 | |
12. | Zleby | 10 | 2 | 1 | 7 | 17:49 | 7 | |
13. | Mocovice | 10 | 1 | 3 | 6 | 12:23 | 6 | |
14. | Nepomerice | 10 | 1 | 0 | 9 | 14:66 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 15 | 14 | 1 | 0 | 96:24 | 43 | |
2. | Sazava B | 15 | 11 | 2 | 2 | 60:25 | 35 | |
3. | Uhlirske Janovice B | 15 | 11 | 0 | 4 | 61:23 | 33 | |
4. | Zbraslavice | 15 | 10 | 1 | 4 | 42:24 | 31 | |
5. | Chotusice B | 15 | 9 | 1 | 5 | 47:38 | 28 | |
6. | Tupadly B | 15 | 7 | 1 | 7 | 33:31 | 22 | |
7. | Vlkanec | 15 | 6 | 2 | 7 | 42:48 | 20 | |
8. | Bratcice | 15 | 5 | 4 | 6 | 36:36 | 19 | |
9. | Malesov B | 15 | 5 | 2 | 8 | 36:50 | 17 | |
10. | Zabori nad Labem | 15 | 4 | 2 | 9 | 35:38 | 14 | |
11. | Mocovice | 15 | 3 | 4 | 8 | 21:39 | 13 | |
12. | Zleby | 15 | 3 | 1 | 11 | 24:65 | 10 | |
13. | Nepomerice | 15 | 3 | 1 | 11 | 23:80 | 10 | |
14. | Horni Bucice | 15 | 2 | 2 | 11 | 26:62 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 20 | 18 | 2 | 0 | 124:29 | 56 | |
2. | Uhlirske Janovice B | 20 | 16 | 0 | 4 | 98:26 | 48 | |
3. | Sazava B | 20 | 12 | 2 | 6 | 62:45 | 38 | |
4. | Chotusice B | 20 | 12 | 1 | 7 | 60:43 | 37 | |
5. | Zbraslavice | 20 | 12 | 1 | 7 | 47:37 | 37 | |
6. | Tupadly B | 20 | 10 | 1 | 9 | 48:40 | 31 | |
7. | Bratcice | 20 | 8 | 6 | 6 | 47:41 | 30 | |
8. | Zabori nad Labem | 20 | 8 | 3 | 9 | 56:48 | 27 | |
9. | Vlkanec | 20 | 8 | 3 | 9 | 65:73 | 27 | |
10. | Mocovice | 20 | 5 | 6 | 9 | 34:51 | 21 | |
11. | Malesov B | 20 | 6 | 2 | 12 | 49:77 | 20 | |
12. | Zleby | 20 | 3 | 2 | 15 | 29:90 | 11 | |
13. | Horni Bucice | 20 | 2 | 4 | 14 | 39:80 | 10 | |
14. | Nepomerice | 20 | 3 | 1 | 16 | 30:107 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 25 | 23 | 2 | 0 | 153:35 | 71 | |
2. | Uhlirske Janovice B | 25 | 20 | 0 | 5 | 127:30 | 60 | |
3. | Zbraslavice | 25 | 15 | 3 | 7 | 71:44 | 48 | |
4. | Sazava B | 25 | 14 | 3 | 8 | 76:57 | 45 | |
5. | Chotusice B | 25 | 14 | 1 | 10 | 70:61 | 43 | |
6. | Zabori nad Labem | 25 | 12 | 3 | 10 | 75:55 | 39 | |
7. | Bratcice | 25 | 11 | 6 | 8 | 58:54 | 39 | |
8. | Vlkanec | 25 | 10 | 3 | 12 | 72:94 | 33 | |
9. | Tupadly B | 25 | 10 | 2 | 13 | 56:62 | 32 | |
10. | Mocovice | 25 | 8 | 7 | 10 | 46:57 | 31 | |
11. | Malesov B | 25 | 7 | 2 | 16 | 56:98 | 23 | |
12. | Horni Bucice | 25 | 4 | 4 | 17 | 47:97 | 16 | |
13. | Zleby | 25 | 4 | 2 | 19 | 35:105 | 14 | |
14. | Nepomerice | 25 | 3 | 2 | 20 | 43:136 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Malin | 26 | 24 | 2 | 0 | 157:35 | 74 | |
2. | Uhlirske Janovice B | 26 | 21 | 0 | 5 | 132:30 | 63 | |
3. | Sazava B | 26 | 15 | 3 | 8 | 81:59 | 48 | |
4. | Zbraslavice | 26 | 15 | 3 | 8 | 71:49 | 48 | |
5. | Chotusice B | 26 | 15 | 1 | 10 | 73:63 | 46 | |
6. | Zabori nad Labem | 26 | 12 | 3 | 11 | 75:59 | 39 | |
7. | Bratcice | 26 | 11 | 6 | 9 | 59:56 | 39 | |
8. | Tupadly B | 26 | 11 | 2 | 13 | 60:65 | 35 | |
9. | Mocovice | 26 | 9 | 7 | 10 | 51:59 | 34 | |
10. | Vlkanec | 26 | 10 | 3 | 13 | 75:98 | 33 | |
11. | Malesov B | 26 | 7 | 2 | 17 | 58:101 | 23 | |
12. | Horni Bucice | 26 | 5 | 4 | 17 | 49:98 | 19 | |
13. | Zleby | 26 | 4 | 2 | 20 | 37:110 | 14 | |
14. | Nepomerice | 26 | 3 | 2 | 21 | 45:141 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921388.842744