# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | L&D Amsterdam | 5 | 4 | 0 | 1 | 26:11 | 8 | |
2. | HCAW | 5 | 3 | 0 | 2 | 34:16 | 6 | |
3. | Curacao Neptunus | 5 | 3 | 0 | 2 | 18:22 | 6 | |
4. | RCH-Pinguins | 5 | 0 | 0 | 5 | 9:38 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025
# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 10 | 7 | 0 | 3 | 68:30 | 14 | |
2. | L&D Amsterdam | 10 | 7 | 0 | 3 | 52:25 | 14 | |
3. | HCAW | 10 | 6 | 0 | 4 | 60:41 | 12 | |
4. | RCH-Pinguins | 10 | 0 | 0 | 10 | 22:106 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025
# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 15 | 12 | 0 | 3 | 104:46 | 24 | |
2. | L&D Amsterdam | 15 | 9 | 0 | 6 | 81:49 | 18 | |
3. | HCAW | 15 | 7 | 0 | 8 | 77:72 | 14 | |
4. | RCH-Pinguins | 15 | 2 | 0 | 13 | 41:136 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025
# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 20 | 15 | 0 | 5 | 129:63 | 30 | |
2. | L&D Amsterdam | 20 | 12 | 0 | 8 | 102:69 | 24 | |
3. | HCAW | 20 | 10 | 0 | 10 | 105:90 | 20 | |
4. | RCH-Pinguins | 20 | 3 | 0 | 17 | 55:169 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025
# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 25 | 18 | 0 | 7 | 148:80 | 36 | |
2. | L&D Amsterdam | 25 | 16 | 0 | 9 | 146:81 | 32 | |
3. | HCAW | 25 | 12 | 0 | 13 | 127:108 | 24 | |
4. | RCH-Pinguins | 25 | 4 | 0 | 21 | 64:216 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025
# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 27 | 20 | 0 | 7 | 162:81 | 40 | |
2. | L&D Amsterdam | 27 | 16 | 0 | 11 | 147:90 | 32 | |
3. | HCAW | 27 | 14 | 0 | 13 | 136:109 | 28 | |
4. | RCH-Pinguins | 27 | 4 | 0 | 23 | 65:230 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692543789.174025