# | Team | MP | W | L | S | Pts | Form |
---|
1. | Zalau | 5 | 5 | 0 | 15:1 | 15 | |
2. | Craiova | 5 | 5 | 0 | 15:2 | 15 | |
3. | Steaua Bucuresti | 5 | 5 | 0 | 15:4 | 13 | |
4. | Stiinta Baia Mare | 5 | 4 | 1 | 12:8 | 10 | |
5. | Ploiesti | 5 | 3 | 2 | 11:8 | 9 | |
6. | Stiinta Bacau | 5 | 2 | 3 | 11:12 | 7 | |
7. | Arcada Galati | 5 | 2 | 3 | 8:10 | 7 | |
8. | Banatul Caransebes | 5 | 1 | 4 | 9:12 | 6 | |
9. | CSM Bucuresti | 5 | 1 | 4 | 4:12 | 3 | |
10. | Piatra Neamt | 5 | 1 | 4 | 5:14 | 2 | |
11. | U. Cluj | 5 | 1 | 4 | 3:14 | 2 | |
12. | Unirea Dej | 5 | 0 | 5 | 4:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643719030.791819
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Craiova | 10 | 10 | 0 | 30:4 | 29 | |
2. | Steaua Bucuresti | 10 | 8 | 2 | 26:12 | 22 | |
3. | Zalau | 10 | 7 | 3 | 23:12 | 22 | |
4. | Arcada Galati | 10 | 7 | 3 | 23:13 | 21 | |
5. | Ploiesti | 10 | 7 | 3 | 24:14 | 20 | |
6. | CSM Bucuresti | 10 | 5 | 5 | 16:15 | 15 | |
7. | Stiinta Baia Mare | 10 | 4 | 6 | 18:23 | 12 | |
8. | Stiinta Bacau | 10 | 4 | 6 | 18:25 | 11 | |
9. | Banatul Caransebes | 10 | 2 | 8 | 15:25 | 10 | |
10. | U. Cluj | 10 | 3 | 7 | 11:26 | 8 | |
11. | Unirea Dej | 10 | 2 | 8 | 13:27 | 7 | |
12. | Piatra Neamt | 10 | 1 | 9 | 8:29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613691561.858571
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Craiova | 15 | 14 | 1 | 43:9 | 40 | |
2. | Steaua Bucuresti | 15 | 13 | 2 | 41:14 | 37 | |
3. | Zalau | 15 | 12 | 3 | 38:13 | 37 | |
4. | Arcada Galati | 15 | 11 | 4 | 36:19 | 33 | |
5. | Ploiesti | 15 | 9 | 6 | 34:24 | 27 | |
6. | Stiinta Baia Mare | 15 | 7 | 8 | 29:31 | 22 | |
7. | CSM Bucuresti | 15 | 7 | 8 | 24:27 | 20 | |
8. | Stiinta Bacau | 15 | 6 | 9 | 27:34 | 18 | |
9. | Banatul Caransebes | 15 | 4 | 11 | 22:37 | 15 | |
10. | Unirea Dej | 15 | 3 | 12 | 18:39 | 10 | |
11. | U. Cluj | 15 | 3 | 12 | 12:41 | 8 | |
12. | Piatra Neamt | 15 | 1 | 14 | 8:44 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613691561.858571
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Zalau | 20 | 16 | 4 | 52:20 | 48 | |
2. | Steaua Bucuresti | 20 | 16 | 4 | 53:21 | 47 | |
3. | Craiova | 20 | 16 | 4 | 51:18 | 46 | |
4. | Arcada Galati | 20 | 15 | 5 | 48:24 | 45 | |
5. | Ploiesti | 20 | 13 | 7 | 46:32 | 38 | |
6. | CSM Bucuresti | 20 | 10 | 10 | 35:36 | 30 | |
7. | Stiinta Baia Mare | 20 | 9 | 11 | 37:42 | 27 | |
8. | Banatul Caransebes | 20 | 7 | 13 | 32:45 | 23 | |
9. | Stiinta Bacau | 20 | 7 | 13 | 34:47 | 22 | |
10. | Unirea Dej | 20 | 5 | 15 | 28:51 | 17 | |
11. | U. Cluj | 20 | 4 | 16 | 19:53 | 12 | |
12. | Piatra Neamt | 20 | 2 | 18 | 12:58 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613691561.858571
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Steaua Bucuresti | 22 | 18 | 4 | 59:22 | 53 | |
2. | Zalau | 22 | 18 | 4 | 58:22 | 53 | |
3. | Craiova | 22 | 18 | 4 | 57:19 | 52 | |
4. | Arcada Galati | 22 | 17 | 5 | 54:28 | 49 | |
5. | Ploiesti | 22 | 15 | 7 | 52:33 | 44 | |
6. | CSM Bucuresti | 22 | 11 | 11 | 40:40 | 34 | |
7. | Stiinta Baia Mare | 22 | 9 | 13 | 40:48 | 28 | |
8. | Banatul Caransebes | 22 | 7 | 15 | 35:51 | 24 | |
9. | Stiinta Bacau | 22 | 7 | 15 | 34:53 | 22 | |
10. | Unirea Dej | 22 | 5 | 17 | 29:57 | 17 | |
11. | U. Cluj | 22 | 5 | 17 | 22:56 | 15 | |
12. | Piatra Neamt | 22 | 2 | 20 | 13:64 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613691561.858571