# | Team | MP | W | L | S | Pts | Form |
---|
1. | Vilsbiburg W | 5 | 5 | 0 | 15:5 | 10 | |
2. | Dresdner SC W | 5 | 4 | 1 | 14:5 | 8 | |
3. | Palmberg Schwerin W | 5 | 4 | 1 | 13:4 | 8 | |
4. | USC Munster W | 5 | 3 | 2 | 11:9 | 6 | |
5. | VC Wiesbaden W | 5 | 3 | 2 | 9:10 | 6 | |
6. | Stuttgart W | 5 | 3 | 2 | 9:12 | 6 | |
7. | Potsdam W | 5 | 2 | 3 | 10:10 | 4 | |
8. | Hamburg W | 5 | 2 | 3 | 8:9 | 4 | |
9. | Kopenicker Berlin W | 5 | 2 | 3 | 8:10 | 4 | |
10. | Aachen W | 5 | 2 | 3 | 8:12 | 4 | |
11. | Suhl W | 5 | 1 | 4 | 10:12 | 2 | |
12. | VCO Berlin W | 5 | 0 | 5 | 3:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670884.837473
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Vilsbiburg W | 10 | 10 | 0 | 30:6 | 20 | |
2. | Palmberg Schwerin W | 10 | 9 | 1 | 28:6 | 18 | |
3. | Dresdner SC W | 10 | 7 | 3 | 24:12 | 14 | |
4. | Hamburg W | 10 | 6 | 4 | 20:14 | 12 | |
5. | Stuttgart W | 10 | 6 | 4 | 19:20 | 12 | |
6. | VC Wiesbaden W | 10 | 6 | 4 | 19:21 | 12 | |
7. | Potsdam W | 10 | 4 | 6 | 18:19 | 8 | |
8. | Kopenicker Berlin W | 10 | 4 | 6 | 17:19 | 8 | |
9. | Suhl W | 10 | 3 | 7 | 18:23 | 6 | |
10. | USC Munster W | 10 | 3 | 7 | 15:24 | 6 | |
11. | Aachen W | 10 | 2 | 8 | 9:27 | 4 | |
12. | VCO Berlin W | 10 | 0 | 10 | 4:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670884.837473
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 15 | 14 | 1 | 43:10 | 28 | |
2. | Vilsbiburg W | 15 | 14 | 1 | 43:10 | 28 | |
3. | Dresdner SC W | 15 | 11 | 4 | 38:15 | 22 | |
4. | Stuttgart W | 15 | 9 | 6 | 29:27 | 18 | |
5. | Hamburg W | 15 | 8 | 7 | 27:24 | 16 | |
6. | VC Wiesbaden W | 15 | 8 | 7 | 25:31 | 16 | |
7. | Suhl W | 15 | 6 | 9 | 28:29 | 12 | |
8. | Potsdam W | 15 | 6 | 9 | 27:29 | 12 | |
9. | USC Munster W | 15 | 6 | 9 | 26:32 | 12 | |
10. | Kopenicker Berlin W | 15 | 5 | 10 | 20:32 | 10 | |
11. | Aachen W | 15 | 2 | 13 | 11:42 | 4 | |
12. | VCO Berlin W | 15 | 1 | 14 | 7:44 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670884.837473
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Vilsbiburg W | 20 | 18 | 2 | 56:13 | 36 | |
2. | Palmberg Schwerin W | 20 | 18 | 2 | 57:16 | 36 | |
3. | Dresdner SC W | 20 | 15 | 5 | 52:20 | 30 | |
4. | VC Wiesbaden W | 20 | 13 | 7 | 40:37 | 26 | |
5. | Stuttgart W | 20 | 11 | 9 | 38:38 | 22 | |
6. | Hamburg W | 20 | 10 | 10 | 35:35 | 20 | |
7. | Potsdam W | 20 | 8 | 12 | 36:40 | 16 | |
8. | USC Munster W | 20 | 8 | 12 | 35:43 | 16 | |
9. | Kopenicker Berlin W | 20 | 8 | 12 | 30:41 | 16 | |
10. | Suhl W | 20 | 7 | 13 | 33:41 | 14 | |
11. | Aachen W | 20 | 3 | 17 | 18:54 | 6 | |
12. | VCO Berlin W | 20 | 1 | 19 | 7:59 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670884.837473
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 22 | 20 | 2 | 63:18 | 40 | |
2. | Vilsbiburg W | 22 | 19 | 3 | 59:18 | 38 | |
3. | Dresdner SC W | 22 | 17 | 5 | 58:20 | 34 | |
4. | VC Wiesbaden W | 22 | 14 | 8 | 45:41 | 28 | |
5. | Stuttgart W | 22 | 12 | 10 | 42:41 | 24 | |
6. | USC Munster W | 22 | 10 | 12 | 41:43 | 20 | |
7. | Hamburg W | 22 | 10 | 12 | 39:41 | 20 | |
8. | Potsdam W | 22 | 9 | 13 | 39:43 | 18 | |
9. | Kopenicker Berlin W | 22 | 9 | 13 | 33:44 | 18 | |
10. | Suhl W | 22 | 7 | 15 | 33:47 | 14 | |
11. | Aachen W | 22 | 4 | 18 | 21:59 | 8 | |
12. | VCO Berlin W | 22 | 1 | 21 | 7:65 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670884.837473