# | North | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leixoes U23 | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
2. | Braga U23 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
3. | Academica U23 | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | |
4. | Rio Ave U23 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
5. | Vitoria Guimaraes U23 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
6. | Boavista U23 | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 | |
7. | Famalicao U23 | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 | |
# | South | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Estoril U23 | 5 | 3 | 2 | 0 | 13:7 | 6 | 11 | |
2. | Benfica U23 | 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | |
3. | BSAD U23 | 5 | 3 | 1 | 1 | 11:11 | 0 | 10 | |
4. | Maritimo U23 | 5 | 2 | 3 | 0 | 16:11 | 5 | 9 | |
5. | Portimonense U23 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
6. | Sporting CP U23 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
7. | CD Cova da Piedade U23 | 5 | 0 | 1 | 4 | 2:14 | -12 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876657.000000
# | North | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leixoes U23 | 10 | 6 | 2 | 2 | 20:13 | 7 | 20 | |
2. | Braga U23 | 10 | 5 | 2 | 3 | 13:8 | 5 | 17 | |
3. | Vitoria Guimaraes U23 | 10 | 4 | 3 | 3 | 14:14 | 0 | 15 | |
4. | Rio Ave U23 | 10 | 4 | 2 | 4 | 15:16 | -1 | 14 | |
5. | Famalicao U23 | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | |
6. | Academica U23 | 10 | 3 | 2 | 5 | 15:19 | -4 | 11 | |
7. | Boavista U23 | 10 | 1 | 2 | 7 | 10:18 | -8 | 5 | |
# | South | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Maritimo U23 | 10 | 5 | 4 | 1 | 26:17 | 9 | 19 | |
2. | Estoril U23 | 10 | 5 | 4 | 1 | 19:12 | 7 | 19 | |
3. | BSAD U23 | 10 | 6 | 1 | 3 | 22:19 | 3 | 19 | |
4. | Benfica U23 | 10 | 5 | 2 | 3 | 23:14 | 9 | 17 | |
5. | Sporting CP U23 | 10 | 4 | 2 | 4 | 16:18 | -2 | 14 | |
6. | Portimonense U23 | 10 | 1 | 3 | 6 | 8:15 | -7 | 6 | |
7. | CD Cova da Piedade U23 | 10 | 0 | 1 | 9 | 7:29 | -22 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876657.000000
# | North | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Braga U23 | 12 | 7 | 2 | 3 | 19:11 | 8 | 23 | |
2. | Leixoes U23 | 12 | 7 | 2 | 3 | 23:16 | 7 | 23 | |
3. | Famalicao U23 | 12 | 5 | 3 | 4 | 18:16 | 2 | 18 | |
4. | Rio Ave U23 | 12 | 5 | 2 | 5 | 16:17 | -1 | 17 | |
5. | Vitoria Guimaraes U23 | 12 | 4 | 3 | 5 | 15:19 | -4 | 15 | |
6. | Academica U23 | 12 | 4 | 2 | 6 | 18:22 | -4 | 14 | |
7. | Boavista U23 | 12 | 2 | 2 | 8 | 14:22 | -8 | 8 | |
# | South | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Estoril U23 | 12 | 7 | 4 | 1 | 25:14 | 11 | 25 | |
2. | Maritimo U23 | 12 | 6 | 5 | 1 | 30:20 | 10 | 23 | |
3. | BSAD U23 | 12 | 7 | 2 | 3 | 25:19 | 6 | 23 | |
4. | Benfica U23 | 12 | 6 | 3 | 3 | 24:14 | 10 | 21 | |
5. | Sporting CP U23 | 12 | 4 | 2 | 6 | 18:23 | -5 | 14 | |
6. | Portimonense U23 | 12 | 1 | 3 | 8 | 9:19 | -10 | 6 | |
7. | CD Cova da Piedade U23 | 12 | 1 | 1 | 10 | 11:33 | -22 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876657.000000