# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Willemstad | 5 | 4 | 1 | 0 | 14:3 | 11 | 13 | |
2. | Sithoc | 5 | 4 | 1 | 0 | 13:3 | 10 | 13 | |
3. | Victory Boys | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4. | Jong Holland | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
5. | SUBT | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
6. | Scherpenheuvel | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | CSD Barber | 5 | 1 | 0 | 4 | 3:13 | -10 | 3 | |
8. | Centro Dominguito | 5 | 0 | 2 | 3 | 6:10 | -4 | 2 | |
9. | Vesta | 5 | 0 | 2 | 3 | 3:11 | -8 | 2 | |
10. | UNDEBA | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876775.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Victory Boys | 10 | 7 | 2 | 1 | 21:15 | 6 | 23 | |
2. | Scherpenheuvel | 10 | 5 | 3 | 2 | 12:6 | 6 | 18 | |
3. | SUBT | 10 | 5 | 3 | 2 | 18:12 | 6 | 18 | |
4. | Sithoc | 10 | 5 | 2 | 3 | 19:11 | 8 | 17 | |
5. | Jong Holland | 10 | 4 | 5 | 1 | 15:9 | 6 | 17 | |
6. | Willemstad | 10 | 4 | 3 | 3 | 22:14 | 8 | 15 | |
7. | Centro Dominguito | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
8. | CSD Barber | 10 | 4 | 0 | 6 | 11:18 | -7 | 12 | |
9. | Vesta | 10 | 0 | 3 | 7 | 7:24 | -17 | 3 | |
10. | UNDEBA | 10 | 0 | 2 | 8 | 8:21 | -13 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876775.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Victory Boys | 15 | 9 | 4 | 2 | 32:24 | 8 | 31 | |
2. | Willemstad | 15 | 9 | 3 | 3 | 43:18 | 25 | 30 | |
3. | Jong Holland | 15 | 8 | 6 | 1 | 30:11 | 19 | 30 | |
4. | Scherpenheuvel | 15 | 9 | 3 | 3 | 20:8 | 12 | 30 | |
5. | Sithoc | 15 | 6 | 3 | 6 | 25:26 | -1 | 21 | |
6. | SUBT | 15 | 6 | 3 | 6 | 20:21 | -1 | 21 | |
7. | CSD Barber | 15 | 5 | 1 | 9 | 15:27 | -12 | 16 | |
8. | Centro Dominguito | 15 | 4 | 3 | 8 | 21:33 | -12 | 15 | |
9. | UNDEBA | 15 | 3 | 2 | 10 | 17:28 | -11 | 11 | |
10. | Vesta | 15 | 0 | 4 | 11 | 11:38 | -27 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876775.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jong Holland | 18 | 11 | 6 | 1 | 35:11 | 24 | 39 | |
2. | Scherpenheuvel | 18 | 11 | 4 | 3 | 27:10 | 17 | 37 | |
3. | Victory Boys | 18 | 10 | 5 | 3 | 36:28 | 8 | 35 | |
4. | Willemstad | 18 | 10 | 4 | 4 | 46:21 | 25 | 34 | |
5. | Sithoc | 18 | 7 | 5 | 6 | 30:29 | 1 | 26 | |
6. | SUBT | 18 | 6 | 4 | 8 | 22:25 | -3 | 22 | |
7. | CSD Barber | 18 | 6 | 2 | 10 | 19:32 | -13 | 20 | |
8. | Centro Dominguito | 18 | 5 | 4 | 9 | 25:36 | -11 | 19 | |
9. | UNDEBA | 18 | 4 | 2 | 12 | 20:35 | -15 | 14 | |
10. | Vesta | 18 | 0 | 4 | 14 | 12:45 | -33 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876775.000000