# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 5 | 5 | 0 | 15:3 | 1.000 | |
2. | Hisamitsu Springs W | 5 | 4 | 1 | 13:8 | 0.800 | |
3. | Okayama Seagulls W | 5 | 3 | 2 | 12:10 | 0.600 | |
4. | NEC Red Rockets W | 5 | 2 | 3 | 9:9 | 0.400 | |
5. | Pioneer Red Wings W | 5 | 2 | 3 | 8:12 | 0.400 | |
6. | Osaka Marvelous W | 5 | 2 | 3 | 8:12 | 0.400 | |
7. | Denso Airybees W | 5 | 1 | 4 | 7:12 | 0.200 | |
8. | Queenseis Kariya W | 5 | 1 | 4 | 6:12 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707699.069963
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 10 | 9 | 1 | 29:8 | 0.900 | |
2. | Hisamitsu Springs W | 10 | 8 | 2 | 27:16 | 0.800 | |
3. | Denso Airybees W | 10 | 5 | 5 | 21:20 | 0.500 | |
4. | Okayama Seagulls W | 10 | 5 | 5 | 20:20 | 0.500 | |
5. | Osaka Marvelous W | 10 | 4 | 6 | 16:23 | 0.400 | |
6. | Pioneer Red Wings W | 10 | 4 | 6 | 17:25 | 0.400 | |
7. | NEC Red Rockets W | 10 | 3 | 7 | 15:21 | 0.300 | |
8. | Queenseis Kariya W | 10 | 2 | 8 | 13:25 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707699.069963
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 15 | 13 | 2 | 42:11 | 0.867 | |
2. | Hisamitsu Springs W | 15 | 11 | 4 | 38:26 | 0.733 | |
3. | Denso Airybees W | 15 | 9 | 6 | 33:24 | 0.600 | |
4. | Okayama Seagulls W | 15 | 8 | 7 | 30:28 | 0.533 | |
5. | Osaka Marvelous W | 15 | 8 | 7 | 28:30 | 0.533 | |
6. | Pioneer Red Wings W | 15 | 6 | 9 | 23:36 | 0.400 | |
7. | NEC Red Rockets W | 15 | 3 | 12 | 22:36 | 0.200 | |
8. | Queenseis Kariya W | 15 | 2 | 13 | 15:40 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707699.069963
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 20 | 17 | 3 | 56:21 | 0.850 | |
2. | Hisamitsu Springs W | 20 | 14 | 6 | 50:33 | 0.700 | |
3. | Denso Airybees W | 20 | 13 | 7 | 47:28 | 0.650 | |
4. | Okayama Seagulls W | 20 | 11 | 9 | 40:38 | 0.550 | |
5. | Osaka Marvelous W | 20 | 10 | 10 | 36:40 | 0.500 | |
6. | Pioneer Red Wings W | 20 | 7 | 13 | 28:50 | 0.350 | |
7. | Queenseis Kariya W | 20 | 5 | 15 | 24:47 | 0.250 | |
8. | NEC Red Rockets W | 20 | 3 | 17 | 27:51 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707699.069963
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 21 | 18 | 3 | 59:21 | 0.857 | |
2. | Hisamitsu Springs W | 21 | 15 | 6 | 53:34 | 0.714 | |
3. | Denso Airybees W | 21 | 14 | 7 | 50:28 | 0.667 | |
4. | Okayama Seagulls W | 21 | 11 | 10 | 41:41 | 0.524 | |
5. | Osaka Marvelous W | 21 | 11 | 10 | 39:41 | 0.524 | |
6. | Pioneer Red Wings W | 21 | 7 | 14 | 28:53 | 0.333 | |
7. | Queenseis Kariya W | 21 | 5 | 16 | 25:50 | 0.238 | |
8. | NEC Red Rockets W | 21 | 3 | 18 | 27:54 | 0.143 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707699.069963