# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | DVTK | 5 | 3 | 2 | 0 | 0 | 22:10 | 13 | |
2. | DEAC | 5 | 3 | 1 | 1 | 0 | 21:10 | 12 | |
3. | Budapest Akademia | 5 | 2 | 1 | 2 | 0 | 15:10 | 10 | |
4. | Feha19 | 5 | 2 | 1 | 1 | 1 | 23:13 | 9 | |
5. | Csikszereda | 5 | 3 | 0 | 0 | 2 | 14:13 | 9 | |
6. | Ujpest | 5 | 2 | 0 | 1 | 2 | 14:16 | 7 | |
7. | Ferencvaros | 5 | 2 | 0 | 0 | 3 | 11:14 | 6 | |
8. | DAB | 5 | 1 | 0 | 1 | 3 | 24:18 | 4 | |
9. | Brasov | 5 | 0 | 0 | 0 | 5 | 9:40 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | DVTK | 10 | 7 | 3 | 0 | 0 | 42:18 | 27 | |
2. | Budapest Akademia | 10 | 6 | 1 | 2 | 1 | 38:16 | 22 | |
3. | Feha19 | 10 | 6 | 1 | 1 | 2 | 36:20 | 21 | |
4. | DEAC | 10 | 5 | 1 | 1 | 3 | 29:22 | 18 | |
5. | Ujpest | 10 | 4 | 0 | 2 | 4 | 24:28 | 14 | |
6. | Ferencvaros | 10 | 4 | 0 | 0 | 6 | 20:29 | 12 | |
7. | Csikszereda | 10 | 3 | 1 | 0 | 6 | 23:31 | 11 | |
8. | DAB | 10 | 2 | 0 | 1 | 7 | 30:35 | 7 | |
9. | Brasov | 10 | 1 | 1 | 0 | 8 | 22:62 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | DVTK | 15 | 10 | 3 | 0 | 2 | 63:37 | 36 | |
2. | Feha19 | 15 | 10 | 1 | 2 | 2 | 53:28 | 34 | |
3. | Budapest Akademia | 15 | 9 | 2 | 2 | 2 | 73:30 | 33 | |
4. | Ferencvaros | 15 | 8 | 0 | 0 | 7 | 43:43 | 24 | |
5. | DEAC | 15 | 6 | 1 | 2 | 6 | 44:45 | 22 | |
6. | Ujpest | 15 | 5 | 2 | 2 | 6 | 40:48 | 21 | |
7. | Csikszereda | 15 | 4 | 2 | 1 | 8 | 39:46 | 17 | |
8. | DAB | 15 | 2 | 0 | 2 | 11 | 39:55 | 8 | |
9. | Brasov | 15 | 1 | 1 | 0 | 13 | 29:95 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Budapest Akademia | 20 | 14 | 2 | 2 | 2 | 96:37 | 48 | |
2. | DVTK | 20 | 13 | 4 | 0 | 3 | 84:48 | 47 | |
3. | Feha19 | 20 | 11 | 2 | 2 | 5 | 65:46 | 39 | |
4. | DEAC | 20 | 9 | 1 | 2 | 8 | 60:56 | 31 | |
5. | Ferencvaros | 20 | 10 | 0 | 0 | 10 | 60:63 | 30 | |
6. | Csikszereda | 20 | 7 | 3 | 1 | 9 | 55:58 | 28 | |
7. | Ujpest | 20 | 7 | 2 | 3 | 8 | 52:62 | 28 | |
8. | DAB | 20 | 3 | 0 | 3 | 14 | 50:72 | 12 | |
9. | Brasov | 20 | 1 | 1 | 1 | 17 | 40:119 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Budapest Akademia | 25 | 18 | 3 | 2 | 2 | 132:50 | 62 | |
2. | DVTK | 25 | 18 | 4 | 0 | 3 | 117:55 | 62 | |
3. | Feha19 | 25 | 12 | 3 | 2 | 8 | 85:69 | 44 | |
4. | Ferencvaros | 25 | 13 | 1 | 0 | 11 | 86:76 | 41 | |
5. | Ujpest | 25 | 8 | 3 | 6 | 8 | 67:73 | 36 | |
6. | DEAC | 25 | 10 | 1 | 3 | 11 | 74:74 | 35 | |
7. | Csikszereda | 25 | 8 | 3 | 2 | 12 | 64:80 | 32 | |
8. | DAB | 25 | 4 | 1 | 3 | 17 | 62:91 | 17 | |
9. | Brasov | 25 | 1 | 1 | 1 | 22 | 47:164 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Budapest Akademia | 30 | 21 | 4 | 3 | 2 | 157:67 | 74 | |
2. | DVTK | 30 | 20 | 5 | 1 | 4 | 135:72 | 71 | |
3. | Feha19 | 30 | 16 | 3 | 2 | 9 | 104:82 | 56 | |
4. | Ujpest | 30 | 11 | 3 | 6 | 10 | 90:88 | 45 | |
5. | Ferencvaros | 30 | 13 | 1 | 1 | 15 | 97:98 | 42 | |
6. | Csikszereda | 30 | 10 | 4 | 2 | 14 | 79:95 | 40 | |
7. | DEAC | 30 | 11 | 1 | 3 | 15 | 84:92 | 38 | |
8. | DAB | 30 | 6 | 1 | 4 | 19 | 77:107 | 24 | |
9. | Brasov | 30 | 4 | 1 | 1 | 24 | 59:177 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686157.032428