# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne City W | 5 | 5 | 0 | 0 | 18:5 | 13 | 15 | |
2. | Melbourne Victory W | 5 | 5 | 0 | 0 | 10:4 | 6 | 15 | |
3. | Sydney W | 5 | 4 | 0 | 1 | 7:3 | 4 | 12 | |
4. | Central Coast Mariners W | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
5. | Adelaide W | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
6. | Canberra W | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
7. | Western United W | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
8. | Perth W | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
9. | Newcastle W | 5 | 1 | 0 | 4 | 8:14 | -6 | 3 | |
10. | Wellington Phoenix W | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
11. | WS Wanderers W | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 | |
12. | Brisbane Roar W | 5 | 0 | 1 | 4 | 6:15 | -9 | 1 | |
1745128620.374626
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne City W | 10 | 8 | 2 | 0 | 29:9 | 20 | 26 | |
2. | Melbourne Victory W | 10 | 8 | 2 | 0 | 18:7 | 11 | 26 | |
3. | Adelaide W | 10 | 7 | 1 | 2 | 23:13 | 10 | 22 | |
4. | Sydney W | 10 | 5 | 0 | 5 | 14:13 | 1 | 15 | |
5. | Canberra W | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
6. | Central Coast Mariners W | 10 | 4 | 2 | 4 | 16:13 | 3 | 14 | |
7. | Western United W | 10 | 4 | 2 | 4 | 16:19 | -3 | 14 | |
8. | WS Wanderers W | 10 | 3 | 1 | 6 | 15:20 | -5 | 10 | |
9. | Perth W | 10 | 3 | 1 | 6 | 12:18 | -6 | 10 | |
10. | Newcastle W | 10 | 3 | 0 | 7 | 13:26 | -13 | 9 | |
11. | Wellington Phoenix W | 10 | 1 | 2 | 7 | 7:15 | -8 | 5 | |
12. | Brisbane Roar W | 10 | 1 | 2 | 7 | 12:23 | -11 | 5 | |
1745128620.374626
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne Victory W | 15 | 11 | 3 | 1 | 27:13 | 14 | 36 | |
2. | Melbourne City W | 15 | 10 | 5 | 0 | 34:11 | 23 | 35 | |
3. | Adelaide W | 15 | 10 | 3 | 2 | 33:20 | 13 | 33 | |
4. | Canberra W | 15 | 7 | 4 | 4 | 20:18 | 2 | 25 | |
5. | Central Coast Mariners W | 15 | 6 | 4 | 5 | 20:15 | 5 | 22 | |
6. | Western United W | 15 | 6 | 4 | 5 | 25:24 | 1 | 22 | |
7. | Sydney W | 15 | 6 | 3 | 6 | 18:17 | 1 | 21 | |
8. | Wellington Phoenix W | 15 | 4 | 2 | 9 | 16:20 | -4 | 14 | |
9. | Perth W | 15 | 4 | 2 | 9 | 17:28 | -11 | 14 | |
10. | WS Wanderers W | 15 | 3 | 2 | 10 | 20:32 | -12 | 11 | |
11. | Newcastle W | 15 | 3 | 2 | 10 | 20:38 | -18 | 11 | |
12. | Brisbane Roar W | 15 | 2 | 2 | 11 | 19:33 | -14 | 8 | |
1745128620.374626
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne City W | 20 | 14 | 6 | 0 | 46:16 | 30 | 48 | |
2. | Melbourne Victory W | 20 | 14 | 5 | 1 | 33:15 | 18 | 47 | |
3. | Adelaide W | 20 | 12 | 3 | 5 | 38:27 | 11 | 39 | |
4. | Central Coast Mariners W | 20 | 8 | 5 | 7 | 26:22 | 4 | 29 | |
5. | Western United W | 20 | 8 | 5 | 7 | 34:40 | -6 | 29 | |
6. | Canberra W | 20 | 7 | 6 | 7 | 24:27 | -3 | 27 | |
7. | Wellington Phoenix W | 20 | 7 | 3 | 10 | 23:24 | -1 | 24 | |
8. | Sydney W | 20 | 6 | 4 | 10 | 21:25 | -4 | 22 | |
9. | Brisbane Roar W | 20 | 6 | 2 | 12 | 40:39 | 1 | 20 | |
10. | Perth W | 20 | 5 | 4 | 11 | 22:33 | -11 | 19 | |
11. | Newcastle W | 20 | 4 | 4 | 12 | 24:48 | -24 | 16 | |
12. | WS Wanderers W | 20 | 4 | 3 | 13 | 26:41 | -15 | 15 | |
1745128620.374626
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne City W | 23 | 16 | 7 | 0 | 56:22 | 34 | 55 | |
2. | Melbourne Victory W | 23 | 16 | 5 | 2 | 42:21 | 21 | 53 | |
3. | Adelaide W | 23 | 14 | 3 | 6 | 44:30 | 14 | 45 | |
4. | Central Coast Mariners W | 23 | 9 | 7 | 7 | 31:25 | 6 | 34 | |
5. | Canberra W | 23 | 9 | 6 | 8 | 28:31 | -3 | 33 | |
6. | Western United W | 23 | 9 | 6 | 8 | 39:46 | -7 | 33 | |
7. | Brisbane Roar W | 23 | 8 | 2 | 13 | 46:42 | 4 | 26 | |
8. | Sydney W | 23 | 7 | 4 | 12 | 23:29 | -6 | 25 | |
9. | Wellington Phoenix W | 23 | 7 | 3 | 13 | 25:30 | -5 | 24 | |
10. | Perth W | 23 | 6 | 4 | 13 | 27:43 | -16 | 22 | |
11. | Newcastle W | 23 | 5 | 5 | 13 | 29:53 | -24 | 20 | |
12. | WS Wanderers W | 23 | 4 | 4 | 15 | 28:46 | -18 | 16 | |
1745128620.374626