# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Regensburg | 5 | 5 | 0 | 0 | 33:8 | 1.000 | |
2. | Gauting | 5 | 5 | 0 | 0 | 31:14 | 1.000 | |
3. | Heidenheim | 5 | 3 | 0 | 2 | 24:9 | 0.600 | |
4. | Mainz | 5 | 1 | 0 | 4 | 23:35 | 0.200 | |
5. | Munchen-Haar | 5 | 1 | 0 | 4 | 12:45 | 0.200 | |
6. | Stuttgart | 5 | 0 | 0 | 5 | 15:27 | 0.000 | |
1747575320.196535
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Regensburg | 10 | 10 | 0 | 0 | 89:13 | 1.000 | |
2. | Heidenheim | 10 | 8 | 0 | 2 | 69:26 | 0.800 | |
3. | Gauting | 10 | 6 | 0 | 4 | 62:67 | 0.600 | |
4. | Stuttgart | 10 | 4 | 0 | 6 | 56:54 | 0.400 | |
5. | Mainz | 10 | 1 | 0 | 9 | 38:78 | 0.100 | |
6. | Munchen-Haar | 10 | 1 | 0 | 9 | 24:100 | 0.100 | |
1747575320.196535
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Regensburg | 14 | 14 | 0 | 0 | 136:22 | 1.000 | |
2. | Heidenheim | 14 | 9 | 0 | 5 | 87:56 | 0.643 | |
3. | Gauting | 14 | 8 | 0 | 6 | 84:90 | 0.571 | |
4. | Stuttgart | 14 | 7 | 0 | 7 | 84:73 | 0.500 | |
5. | Mainz | 14 | 2 | 0 | 12 | 60:101 | 0.143 | |
6. | Munchen-Haar | 14 | 2 | 0 | 12 | 35:144 | 0.143 | |
1747575320.196535