# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Cordobes FC | 5 | 5 | 0 | 0 | 0 | 0 | 9:2 | 15 | |
2. | Artesanos Metepec | 5 | 4 | 0 | 1 | 0 | 0 | 14:2 | 13 | |
3. | Poza Rica | 5 | 4 | 0 | 0 | 0 | 1 | 10:4 | 12 | |
4. | Santiago | 5 | 4 | 0 | 0 | 0 | 1 | 8:3 | 12 | |
5. | Real Zamora | 5 | 3 | 0 | 1 | 0 | 1 | 9:7 | 10 | |
6. | Pachuca 2 | 5 | 3 | 0 | 0 | 0 | 2 | 13:8 | 9 | |
7. | Canoneros | 5 | 2 | 0 | 1 | 0 | 2 | 3:3 | 7 | |
8. | CDM | 5 | 2 | 0 | 0 | 0 | 3 | 11:10 | 6 | |
9. | Ayense | 5 | 2 | 0 | 0 | 0 | 3 | 6:8 | 6 | |
10. | Calor De San Pedro | 5 | 1 | 0 | 1 | 0 | 3 | 3:6 | 4 | |
11. | Huracanes Izcalli | 5 | 1 | 0 | 0 | 0 | 4 | 2:8 | 3 | |
12. | Caja Oblatos | 5 | 0 | 0 | 2 | 0 | 3 | 2:7 | 2 | |
13. | Yautepec | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14. | Ciervos | 5 | 0 | 0 | 0 | 0 | 5 | 1:17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748589542.868169
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Santiago | 10 | 7 | 0 | 1 | 0 | 2 | 16:5 | 22 | |
2. | Artesanos Metepec | 10 | 6 | 0 | 3 | 0 | 1 | 21:5 | 21 | |
3. | Cordobes FC | 10 | 7 | 0 | 0 | 0 | 3 | 14:10 | 21 | |
4. | Real Zamora | 10 | 6 | 0 | 2 | 0 | 2 | 17:14 | 20 | |
5. | CDM | 10 | 6 | 0 | 1 | 0 | 3 | 18:12 | 19 | |
6. | Canoneros | 10 | 5 | 1 | 1 | 0 | 3 | 11:8 | 18 | |
7. | Pachuca 2 | 10 | 5 | 0 | 0 | 1 | 4 | 24:17 | 16 | |
8. | Poza Rica | 10 | 4 | 0 | 1 | 0 | 5 | 13:13 | 13 | |
9. | Ayense | 10 | 4 | 0 | 1 | 0 | 5 | 13:17 | 13 | |
10. | Calor De San Pedro | 10 | 3 | 0 | 2 | 0 | 5 | 7:11 | 11 | |
11. | Huracanes Izcalli | 10 | 2 | 0 | 1 | 0 | 7 | 5:17 | 7 | |
12. | Ciervos | 10 | 1 | 0 | 1 | 0 | 8 | 3:21 | 4 | |
13. | Caja Oblatos | 10 | 0 | 0 | 2 | 0 | 8 | 3:15 | 2 | |
14. | Yautepec | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748589542.868169
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Cordobes FC | 12 | 9 | 0 | 0 | 0 | 3 | 17:11 | 27 | |
2. | Santiago | 12 | 8 | 0 | 2 | 0 | 2 | 20:6 | 26 | |
3. | Real Zamora | 12 | 8 | 0 | 2 | 0 | 2 | 21:15 | 26 | |
4. | CDM | 12 | 7 | 0 | 1 | 0 | 4 | 22:16 | 22 | |
5. | Artesanos Metepec | 12 | 6 | 0 | 3 | 0 | 3 | 22:8 | 21 | |
6. | Canoneros | 12 | 6 | 1 | 1 | 0 | 4 | 15:10 | 21 | |
7. | Pachuca 2 | 12 | 6 | 0 | 0 | 1 | 5 | 26:19 | 19 | |
8. | Calor De San Pedro | 12 | 5 | 0 | 2 | 0 | 5 | 14:14 | 17 | |
9. | Poza Rica | 12 | 5 | 0 | 1 | 0 | 6 | 17:18 | 16 | |
10. | Ayense | 12 | 4 | 0 | 3 | 0 | 5 | 14:18 | 15 | |
11. | Huracanes Izcalli | 12 | 2 | 0 | 2 | 0 | 8 | 5:18 | 8 | |
12. | Ciervos | 12 | 1 | 0 | 1 | 0 | 10 | 5:28 | 4 | |
13. | Caja Oblatos | 12 | 0 | 0 | 2 | 0 | 10 | 4:21 | 2 | |
14. | Yautepec | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748589542.868169