# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Langnau Tigers | 5 | 3 | 0 | 0 | 2 | 16:16 | 9 | |
2. | Olten | 5 | 3 | 0 | 0 | 2 | 17:12 | 9 | |
3. | Thurgau | 5 | 3 | 0 | 0 | 2 | 19:14 | 9 | |
4. | Martigny | 5 | 2 | 1 | 1 | 1 | 16:14 | 9 | |
5. | Langenthal | 5 | 2 | 1 | 0 | 2 | 16:20 | 8 | |
6. | Visp | 5 | 2 | 0 | 1 | 2 | 20:18 | 7 | |
7. | Ajoie | 5 | 2 | 0 | 1 | 2 | 12:13 | 7 | |
8. | GCK Lions | 5 | 1 | 1 | 1 | 2 | 11:14 | 6 | |
9. | La Chaux-de-Fonds | 5 | 0 | 2 | 0 | 3 | 18:23 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Langnau Tigers | 10 | 6 | 1 | 0 | 3 | 39:31 | 20 | |
2. | Martigny | 10 | 5 | 1 | 2 | 2 | 31:29 | 19 | |
3. | Visp | 10 | 4 | 2 | 1 | 3 | 40:34 | 17 | |
4. | Langenthal | 10 | 5 | 1 | 0 | 4 | 37:35 | 17 | |
5. | Ajoie | 10 | 4 | 1 | 2 | 3 | 32:31 | 16 | |
6. | La Chaux-de-Fonds | 10 | 3 | 2 | 2 | 3 | 37:37 | 15 | |
7. | Thurgau | 10 | 4 | 0 | 1 | 5 | 32:31 | 13 | |
8. | Olten | 10 | 4 | 0 | 0 | 6 | 33:29 | 12 | |
9. | GCK Lions | 10 | 1 | 2 | 2 | 5 | 24:37 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Martigny | 15 | 8 | 2 | 2 | 3 | 48:42 | 30 | |
2. | Visp | 15 | 8 | 2 | 1 | 4 | 67:44 | 29 | |
3. | Langnau Tigers | 15 | 8 | 2 | 0 | 5 | 53:48 | 28 | |
4. | Langenthal | 15 | 6 | 3 | 0 | 6 | 52:52 | 24 | |
5. | Thurgau | 15 | 7 | 0 | 2 | 6 | 43:43 | 23 | |
6. | La Chaux-de-Fonds | 15 | 5 | 2 | 3 | 5 | 48:51 | 22 | |
7. | Ajoie | 15 | 5 | 1 | 2 | 7 | 42:47 | 19 | |
8. | Olten | 15 | 5 | 1 | 0 | 9 | 46:48 | 17 | |
9. | GCK Lions | 15 | 1 | 2 | 5 | 7 | 36:60 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Langnau Tigers | 20 | 11 | 2 | 0 | 7 | 69:59 | 37 | |
2. | Martigny | 20 | 10 | 2 | 2 | 6 | 57:54 | 36 | |
3. | La Chaux-de-Fonds | 20 | 8 | 2 | 3 | 7 | 64:64 | 31 | |
4. | Langenthal | 20 | 8 | 3 | 1 | 8 | 59:63 | 31 | |
5. | Olten | 20 | 9 | 1 | 1 | 9 | 69:60 | 30 | |
6. | Visp | 20 | 8 | 2 | 2 | 8 | 80:68 | 30 | |
7. | Ajoie | 20 | 7 | 2 | 2 | 9 | 60:60 | 27 | |
8. | Thurgau | 20 | 7 | 1 | 3 | 9 | 51:64 | 26 | |
9. | GCK Lions | 20 | 2 | 3 | 5 | 10 | 47:79 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Langnau Tigers | 25 | 12 | 5 | 1 | 7 | 86:72 | 47 | |
2. | La Chaux-de-Fonds | 25 | 10 | 3 | 5 | 7 | 85:76 | 41 | |
3. | Martigny | 25 | 11 | 3 | 2 | 9 | 71:72 | 41 | |
4. | Visp | 25 | 10 | 4 | 2 | 9 | 99:82 | 40 | |
5. | Olten | 25 | 10 | 2 | 2 | 11 | 82:75 | 36 | |
6. | Ajoie | 25 | 9 | 2 | 5 | 9 | 77:73 | 36 | |
7. | Langenthal | 25 | 9 | 3 | 2 | 11 | 71:85 | 35 | |
8. | Thurgau | 25 | 8 | 3 | 4 | 10 | 67:77 | 34 | |
9. | GCK Lions | 25 | 5 | 4 | 5 | 11 | 65:95 | 28 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Langnau Tigers | 30 | 16 | 6 | 1 | 7 | 107:81 | 61 | |
2. | Martigny | 30 | 14 | 3 | 3 | 10 | 89:81 | 51 | |
3. | Visp | 30 | 12 | 5 | 2 | 11 | 116:99 | 48 | |
4. | La Chaux-de-Fonds | 30 | 12 | 3 | 5 | 10 | 99:94 | 47 | |
5. | Ajoie | 30 | 11 | 3 | 6 | 10 | 93:83 | 45 | |
6. | Olten | 30 | 12 | 2 | 3 | 13 | 99:91 | 43 | |
7. | Langenthal | 30 | 10 | 4 | 4 | 12 | 85:97 | 42 | |
8. | Thurgau | 30 | 9 | 3 | 4 | 14 | 70:98 | 37 | |
9. | GCK Lions | 30 | 5 | 5 | 6 | 14 | 75:113 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613681637.933977