Division |
---|
# | East Division | MP | W | L | R | PCT | Form |
---|
1. | Round Rock Express | 5 | 3 | 2 | 25:16 | 0.600 | |
2. | Oklahoma City Dodgers | 5 | 3 | 2 | 15:20 | 0.600 | |
3. | Albuquerque Isotopes | 5 | 2 | 3 | 22:16 | 0.400 | |
4. | El Paso Chihuahuas | 5 | 2 | 3 | 20:15 | 0.400 | |
5. | Sugar Land | 5 | 2 | 3 | 16:25 | 0.400 | |
# | West Division | MP | W | L | R | PCT | Form |
---|
1. | Tacoma Rainiers | 5 | 3 | 2 | 15:9 | 0.600 | |
2. | Las Vegas Aviators | 5 | 3 | 2 | 34:31 | 0.600 | |
3. | Sacramento River Cats | 5 | 3 | 2 | 16:22 | 0.600 | |
4. | Salt Lake Bees | 5 | 2 | 3 | 9:15 | 0.400 | |
5. | Reno Aces | 5 | 1 | 4 | 17:30 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649769335.397506
Division |
---|
# | East Division | MP | W | L | R | PCT | Form |
---|
1. | Albuquerque Isotopes | 10 | 6 | 4 | 56:36 | 0.600 | |
2. | Round Rock Express | 10 | 6 | 4 | 56:48 | 0.600 | |
3. | Oklahoma City Dodgers | 10 | 6 | 4 | 56:50 | 0.600 | |
4. | El Paso Chihuahuas | 10 | 5 | 5 | 41:33 | 0.500 | |
5. | Sugar Land | 10 | 4 | 6 | 34:46 | 0.400 | |
# | West Division | MP | W | L | R | PCT | Form |
---|
1. | Salt Lake Bees | 10 | 6 | 4 | 52:46 | 0.600 | |
2. | Tacoma Rainiers | 10 | 5 | 5 | 47:40 | 0.500 | |
3. | Las Vegas Aviators | 6 | 3 | 3 | 39:43 | 0.500 | |
4. | Sacramento River Cats | 10 | 4 | 6 | 47:65 | 0.400 | |
5. | Reno Aces | 6 | 1 | 5 | 22:43 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649769335.397506