Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 5 | 4 | 1 | 394:345 | 0.800 | |
2. | Los Angeles Sparks W | 5 | 3 | 2 | 404:384 | 0.600 | |
3. | Phoenix Mercury W | 5 | 3 | 2 | 364:367 | 0.600 | |
4. | Dallas Wings W | 5 | 2 | 3 | 401:388 | 0.400 | |
5. | Seattle Storm W | 5 | 2 | 3 | 355:385 | 0.400 | |
6. | Las Vegas Aces W | 5 | 1 | 4 | 370:411 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 5 | 3 | 2 | 393:390 | 0.600 | |
2. | Washington Mystics W | 5 | 3 | 2 | 370:345 | 0.600 | |
3. | Indiana Fever W | 5 | 3 | 2 | 364:351 | 0.600 | |
4. | Connecticut Sun W | 5 | 3 | 2 | 353:378 | 0.600 | |
5. | Atlanta Dream W | 5 | 1 | 4 | 368:398 | 0.200 | |
6. | New York Liberty W | 5 | 0 | 5 | 336:379 | 0.000 | |
1643714767.258678
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 10 | 8 | 2 | 814:708 | 0.800 | |
2. | Los Angeles Sparks W | 10 | 7 | 3 | 816:766 | 0.700 | |
3. | Phoenix Mercury W | 10 | 6 | 4 | 767:770 | 0.600 | |
4. | Seattle Storm W | 10 | 6 | 4 | 727:721 | 0.600 | |
5. | Dallas Wings W | 10 | 4 | 6 | 796:785 | 0.400 | |
6. | Las Vegas Aces W | 10 | 3 | 7 | 715:765 | 0.300 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 10 | 8 | 2 | 795:729 | 0.800 | |
2. | Washington Mystics W | 10 | 6 | 4 | 726:701 | 0.600 | |
3. | Indiana Fever W | 10 | 5 | 5 | 744:731 | 0.500 | |
4. | Atlanta Dream W | 10 | 3 | 7 | 753:797 | 0.300 | |
5. | Connecticut Sun W | 10 | 3 | 7 | 707:788 | 0.300 | |
6. | New York Liberty W | 10 | 1 | 9 | 645:761 | 0.100 | |
1643714767.258678
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Sparks W | 15 | 12 | 3 | 1204:1102 | 0.800 | |
2. | Minnesota Lynx W | 15 | 10 | 5 | 1233:1101 | 0.667 | |
3. | Phoenix Mercury W | 15 | 10 | 5 | 1136:1107 | 0.667 | |
4. | Seattle Storm W | 15 | 9 | 6 | 1075:1075 | 0.600 | |
5. | Las Vegas Aces W | 15 | 6 | 9 | 1092:1130 | 0.400 | |
6. | Dallas Wings W | 15 | 5 | 10 | 1140:1161 | 0.333 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 15 | 11 | 4 | 1179:1086 | 0.733 | |
2. | Washington Mystics W | 15 | 8 | 7 | 1102:1092 | 0.533 | |
3. | Indiana Fever W | 15 | 7 | 8 | 1082:1098 | 0.467 | |
4. | Atlanta Dream W | 15 | 6 | 9 | 1155:1149 | 0.400 | |
5. | Connecticut Sun W | 15 | 4 | 11 | 1054:1202 | 0.267 | |
6. | New York Liberty W | 15 | 3 | 12 | 1016:1170 | 0.200 | |
1643714767.258678
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 20 | 15 | 5 | 1658:1453 | 0.750 | |
2. | Los Angeles Sparks W | 20 | 14 | 6 | 1585:1498 | 0.700 | |
3. | Phoenix Mercury W | 20 | 11 | 9 | 1527:1530 | 0.550 | |
4. | Seattle Storm W | 20 | 11 | 9 | 1431:1461 | 0.550 | |
5. | Dallas Wings W | 20 | 8 | 12 | 1533:1521 | 0.400 | |
6. | Las Vegas Aces W | 20 | 8 | 12 | 1415:1493 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 20 | 14 | 6 | 1555:1449 | 0.700 | |
2. | Washington Mystics W | 20 | 10 | 10 | 1470:1464 | 0.500 | |
3. | Indiana Fever W | 20 | 10 | 10 | 1433:1415 | 0.500 | |
4. | Atlanta Dream W | 20 | 7 | 13 | 1516:1554 | 0.350 | |
5. | Connecticut Sun W | 20 | 6 | 14 | 1401:1540 | 0.300 | |
6. | New York Liberty W | 20 | 5 | 15 | 1358:1540 | 0.250 | |
1643714767.258678
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 25 | 19 | 6 | 2064:1817 | 0.760 | |
2. | Los Angeles Sparks W | 25 | 19 | 6 | 2053:1873 | 0.760 | |
3. | Phoenix Mercury W | 25 | 14 | 11 | 1950:1963 | 0.560 | |
4. | Seattle Storm W | 25 | 13 | 12 | 1752:1785 | 0.520 | |
5. | Dallas Wings W | 25 | 9 | 16 | 1903:1931 | 0.360 | |
6. | Las Vegas Aces W | 25 | 9 | 16 | 1793:1928 | 0.360 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 25 | 18 | 7 | 1974:1819 | 0.720 | |
2. | Indiana Fever W | 25 | 14 | 11 | 1795:1736 | 0.560 | |
3. | Washington Mystics W | 25 | 13 | 12 | 1859:1832 | 0.520 | |
4. | Atlanta Dream W | 25 | 9 | 16 | 1905:1940 | 0.360 | |
5. | Connecticut Sun W | 25 | 8 | 17 | 1769:1918 | 0.320 | |
6. | New York Liberty W | 25 | 6 | 19 | 1717:1955 | 0.240 | |
1643714767.258678
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 30 | 23 | 7 | 2462:2190 | 0.767 | |
2. | Los Angeles Sparks W | 30 | 22 | 8 | 2449:2231 | 0.733 | |
3. | Phoenix Mercury W | 30 | 18 | 12 | 2397:2386 | 0.600 | |
4. | Seattle Storm W | 30 | 16 | 14 | 2149:2182 | 0.533 | |
5. | Dallas Wings W | 30 | 11 | 19 | 2299:2330 | 0.367 | |
6. | Las Vegas Aces W | 30 | 10 | 20 | 2154:2350 | 0.333 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 30 | 21 | 9 | 2352:2195 | 0.700 | |
2. | Indiana Fever W | 30 | 15 | 15 | 2117:2089 | 0.500 | |
3. | Washington Mystics W | 30 | 14 | 16 | 2257:2258 | 0.467 | |
4. | Atlanta Dream W | 30 | 13 | 17 | 2282:2286 | 0.433 | |
5. | Connecticut Sun W | 30 | 9 | 21 | 2123:2302 | 0.300 | |
6. | New York Liberty W | 30 | 9 | 21 | 2089:2317 | 0.300 | |
1643714767.258678