# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hawassa | 5 | 5 | 0 | 0 | 14:3 | 11 | 15 | |
2. | Ethiopian Insurance | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
3. | Arba Menche | 5 | 3 | 2 | 0 | 4:0 | 4 | 11 | |
4. | Adama City | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
5. | Ethio Electric | 5 | 3 | 1 | 1 | 3:1 | 2 | 10 | |
6. | Mekelle 70 Enderta | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | Dire Dawa | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
8. | Ethiopia Bunna | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
9. | Bahir Dar Kenema | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
10. | St. George | 5 | 1 | 3 | 1 | 2:3 | -1 | 6 | |
11. | Welayta Dicha | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
12. | Fasil Kenema | 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | |
13. | Ethiopia Nigd Bank | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
14. | Hadiya Hossana | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
15. | Welwalo Adigrat | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
16. | Sidama Bunna | 5 | 0 | 3 | 2 | 2:6 | -4 | 3 | |
17. | Mechal | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
18. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
19. | Shire Endaselassie | 5 | 0 | 0 | 5 | 5:17 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hawassa | 10 | 8 | 2 | 0 | 20:6 | 14 | 26 | |
2. | Ethiopian Insurance | 10 | 7 | 1 | 2 | 17:5 | 12 | 22 | |
3. | Ethiopia Bunna | 10 | 6 | 3 | 1 | 12:4 | 8 | 21 | |
4. | Adama City | 10 | 5 | 3 | 2 | 14:9 | 5 | 18 | |
5. | Bahir Dar Kenema | 10 | 4 | 2 | 4 | 12:10 | 2 | 14 | |
6. | Dire Dawa | 10 | 4 | 2 | 4 | 12:13 | -1 | 14 | |
7. | Sidama Bunna | 10 | 3 | 5 | 2 | 9:10 | -1 | 14 | |
8. | Mekelle 70 Enderta | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | |
9. | Arba Menche | 10 | 3 | 3 | 4 | 6:7 | -1 | 12 | |
10. | St. George | 10 | 3 | 3 | 4 | 5:7 | -2 | 12 | |
11. | Ethio Electric | 10 | 3 | 3 | 4 | 5:7 | -2 | 12 | |
12. | Welayta Dicha | 10 | 3 | 2 | 5 | 10:13 | -3 | 11 | |
13. | Hadiya Hossana | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | |
14. | Fasil Kenema | 10 | 1 | 7 | 2 | 9:13 | -4 | 10 | |
15. | Ethiopia Nigd Bank | 10 | 1 | 6 | 3 | 9:12 | -3 | 9 | |
16. | Welwalo Adigrat | 10 | 1 | 5 | 4 | 10:14 | -4 | 8 | |
17. | Mechal | 10 | 0 | 7 | 3 | 7:12 | -5 | 7 | |
18. | Shire Endaselassie | 10 | 0 | 4 | 6 | 10:23 | -13 | 4 | |
19. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ethiopian Insurance | 15 | 11 | 2 | 2 | 27:9 | 18 | 35 | |
2. | Hawassa | 15 | 10 | 4 | 1 | 25:10 | 15 | 34 | |
3. | Ethiopia Bunna | 15 | 8 | 4 | 3 | 14:7 | 7 | 28 | |
4. | Bahir Dar Kenema | 15 | 7 | 3 | 5 | 19:12 | 7 | 24 | |
5. | Sidama Bunna | 15 | 6 | 6 | 3 | 13:12 | 1 | 24 | |
6. | Dire Dawa | 15 | 6 | 4 | 5 | 17:17 | 0 | 22 | |
7. | Adama City | 15 | 5 | 5 | 5 | 16:17 | -1 | 20 | |
8. | Fasil Kenema | 15 | 4 | 7 | 4 | 17:19 | -2 | 19 | |
9. | Mekelle 70 Enderta | 15 | 5 | 4 | 6 | 12:14 | -2 | 19 | |
10. | Ethio Electric | 15 | 5 | 4 | 6 | 9:12 | -3 | 19 | |
11. | Welayta Dicha | 15 | 5 | 3 | 7 | 13:17 | -4 | 18 | |
12. | Arba Menche | 15 | 4 | 5 | 6 | 9:10 | -1 | 17 | |
13. | St. George | 15 | 4 | 5 | 6 | 9:11 | -2 | 17 | |
14. | Ethiopia Nigd Bank | 15 | 3 | 7 | 5 | 15:18 | -3 | 16 | |
15. | Mechal | 15 | 3 | 7 | 5 | 13:17 | -4 | 16 | |
16. | Hadiya Hossana | 15 | 3 | 6 | 6 | 14:17 | -3 | 15 | |
17. | Welwalo Adigrat | 15 | 1 | 7 | 7 | 14:22 | -8 | 10 | |
18. | Shire Endaselassie | 15 | 0 | 7 | 8 | 11:26 | -15 | 7 | |
19. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ethiopian Insurance | 20 | 14 | 2 | 4 | 32:11 | 21 | 44 | |
2. | Hawassa | 20 | 12 | 6 | 2 | 32:15 | 17 | 42 | |
3. | Ethiopia Bunna | 20 | 12 | 5 | 3 | 20:8 | 12 | 41 | |
4. | Bahir Dar Kenema | 20 | 9 | 5 | 6 | 27:18 | 9 | 32 | |
5. | Sidama Bunna | 20 | 7 | 9 | 4 | 16:16 | 0 | 30 | |
6. | Ethiopia Nigd Bank | 20 | 7 | 8 | 5 | 22:19 | 3 | 29 | |
7. | Welayta Dicha | 20 | 8 | 4 | 8 | 17:20 | -3 | 28 | |
8. | Fasil Kenema | 20 | 6 | 8 | 6 | 21:23 | -2 | 26 | |
9. | Ethio Electric | 20 | 7 | 5 | 8 | 15:17 | -2 | 26 | |
10. | Arba Menche | 20 | 6 | 7 | 7 | 19:18 | 1 | 25 | |
11. | Dire Dawa | 20 | 6 | 6 | 8 | 19:24 | -5 | 24 | |
12. | Adama City | 20 | 6 | 6 | 8 | 19:25 | -6 | 24 | |
13. | Mekelle 70 Enderta | 20 | 6 | 5 | 9 | 18:23 | -5 | 23 | |
14. | Hadiya Hossana | 20 | 4 | 9 | 7 | 19:22 | -3 | 21 | |
15. | St. George | 20 | 5 | 6 | 9 | 12:17 | -5 | 21 | |
16. | Mechal | 20 | 3 | 10 | 7 | 14:20 | -6 | 19 | |
17. | Welwalo Adigrat | 20 | 1 | 11 | 8 | 17:26 | -9 | 14 | |
18. | Shire Endaselassie | 20 | 1 | 8 | 11 | 13:30 | -17 | 11 | |
19. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ethiopian Insurance | 25 | 19 | 2 | 4 | 41:13 | 28 | 59 | |
2. | Ethiopia Bunna | 25 | 14 | 7 | 4 | 22:9 | 13 | 49 | |
3. | Hawassa | 25 | 12 | 8 | 5 | 33:20 | 13 | 44 | |
4. | Bahir Dar Kenema | 25 | 11 | 7 | 7 | 32:20 | 12 | 40 | |
5. | Arba Menche | 25 | 10 | 7 | 8 | 25:20 | 5 | 37 | |
6. | Sidama Bunna | 25 | 8 | 12 | 5 | 20:20 | 0 | 36 | |
7. | Ethiopia Nigd Bank | 25 | 8 | 11 | 6 | 25:22 | 3 | 35 | |
8. | St. George | 25 | 9 | 7 | 9 | 20:20 | 0 | 34 | |
9. | Welayta Dicha | 25 | 9 | 6 | 10 | 23:26 | -3 | 33 | |
10. | Fasil Kenema | 25 | 7 | 11 | 7 | 24:26 | -2 | 32 | |
11. | Hadiya Hossana | 25 | 7 | 10 | 8 | 25:26 | -1 | 31 | |
12. | Mekelle 70 Enderta | 25 | 8 | 7 | 10 | 20:24 | -4 | 31 | |
13. | Ethio Electric | 25 | 8 | 6 | 11 | 18:21 | -3 | 30 | |
14. | Dire Dawa | 25 | 6 | 10 | 9 | 20:27 | -7 | 28 | |
15. | Adama City | 25 | 7 | 7 | 11 | 25:33 | -8 | 28 | |
16. | Mechal | 25 | 4 | 13 | 8 | 17:23 | -6 | 25 | |
17. | Welwalo Adigrat | 25 | 2 | 12 | 11 | 19:33 | -14 | 18 | |
18. | Shire Endaselassie | 25 | 2 | 8 | 15 | 16:37 | -21 | 14 | |
19. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ethiopian Insurance | 30 | 22 | 4 | 4 | 49:14 | 35 | 70 | |
2. | Ethiopia Bunna | 30 | 16 | 8 | 6 | 28:13 | 15 | 56 | |
3. | Bahir Dar Kenema | 30 | 13 | 9 | 8 | 37:22 | 15 | 48 | |
4. | Hawassa | 30 | 12 | 10 | 8 | 35:26 | 9 | 46 | |
5. | Hadiya Hossana | 30 | 11 | 10 | 9 | 30:27 | 3 | 43 | |
6. | Arba Menche | 30 | 12 | 7 | 11 | 29:26 | 3 | 43 | |
7. | Welayta Dicha | 30 | 11 | 9 | 10 | 27:28 | -1 | 42 | |
8. | Ethiopia Nigd Bank | 30 | 9 | 13 | 8 | 28:28 | 0 | 40 | |
9. | St. George | 30 | 10 | 10 | 10 | 24:24 | 0 | 40 | |
10. | Sidama Bunna | 30 | 9 | 13 | 8 | 23:26 | -3 | 40 | |
11. | Ethio Electric | 30 | 10 | 9 | 11 | 24:25 | -1 | 39 | |
12. | Mechal | 30 | 8 | 14 | 8 | 28:28 | 0 | 38 | |
13. | Fasil Kenema | 30 | 8 | 13 | 9 | 29:32 | -3 | 37 | |
14. | Dire Dawa | 30 | 8 | 12 | 10 | 25:30 | -5 | 36 | |
15. | Mekelle 70 Enderta | 30 | 9 | 9 | 12 | 24:33 | -9 | 36 | |
16. | Adama City | 30 | 8 | 8 | 14 | 28:41 | -13 | 32 | |
17. | Welwalo Adigrat | 30 | 2 | 13 | 15 | 20:39 | -19 | 19 | |
18. | Shire Endaselassie | 30 | 2 | 10 | 18 | 17:42 | -25 | 16 | |
19. | Wolkite Ketema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750950541.978908