# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blues Espoo W | 5 | 4 | 0 | 0 | 1 | 36:11 | 12 | |
2. | Karpat W | 5 | 4 | 0 | 0 | 1 | 29:10 | 12 | |
3. | KalPa W | 5 | 4 | 0 | 0 | 1 | 28:13 | 12 | |
4. | Ilves W | 5 | 3 | 0 | 0 | 2 | 22:11 | 9 | |
5. | Hameenlinna W | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 | |
6. | Kuortane W | 5 | 3 | 0 | 0 | 2 | 20:17 | 9 | |
7. | Sport W | 5 | 2 | 0 | 0 | 3 | 10:20 | 6 | |
8. | Lukko W | 5 | 2 | 0 | 0 | 3 | 18:29 | 6 | |
9. | TPS W | 5 | 1 | 0 | 0 | 4 | 3:37 | 3 | |
10. | KJT W | 5 | 0 | 0 | 0 | 5 | 5:25 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702457.161257
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blues Espoo W | 10 | 9 | 0 | 0 | 1 | 72:15 | 27 | |
2. | Karpat W | 10 | 6 | 1 | 1 | 2 | 57:24 | 21 | |
3. | Ilves W | 10 | 6 | 1 | 0 | 3 | 44:24 | 20 | |
4. | KalPa W | 10 | 6 | 0 | 0 | 4 | 57:31 | 18 | |
5. | Kuortane W | 10 | 6 | 0 | 0 | 4 | 44:33 | 18 | |
6. | Hameenlinna W | 10 | 4 | 0 | 1 | 5 | 33:35 | 13 | |
7. | Sport W | 10 | 4 | 0 | 0 | 6 | 21:45 | 12 | |
8. | TPS W | 10 | 4 | 0 | 0 | 6 | 21:62 | 12 | |
9. | Lukko W | 10 | 3 | 0 | 0 | 7 | 28:53 | 9 | |
10. | KJT W | 10 | 0 | 0 | 0 | 10 | 9:64 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702457.161257
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blues Espoo W | 15 | 13 | 1 | 0 | 1 | 107:25 | 41 | |
2. | KalPa W | 15 | 11 | 0 | 0 | 4 | 94:37 | 33 | |
3. | Ilves W | 15 | 10 | 1 | 1 | 3 | 86:35 | 33 | |
4. | Karpat W | 15 | 10 | 1 | 1 | 3 | 84:35 | 33 | |
5. | Kuortane W | 15 | 10 | 0 | 0 | 5 | 75:48 | 30 | |
6. | Hameenlinna W | 15 | 5 | 0 | 1 | 9 | 40:59 | 16 | |
7. | Sport W | 15 | 5 | 0 | 0 | 10 | 31:74 | 15 | |
8. | TPS W | 15 | 5 | 0 | 0 | 10 | 31:90 | 15 | |
9. | Lukko W | 15 | 3 | 0 | 0 | 12 | 37:102 | 9 | |
10. | KJT W | 15 | 0 | 0 | 0 | 15 | 14:106 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702457.161257
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blues Espoo W | 18 | 14 | 1 | 0 | 3 | 122:31 | 44 | |
2. | Ilves W | 18 | 13 | 1 | 1 | 3 | 106:39 | 42 | |
3. | KalPa W | 18 | 13 | 0 | 0 | 5 | 112:51 | 39 | |
4. | Karpat W | 18 | 12 | 1 | 1 | 4 | 95:41 | 39 | |
5. | Kuortane W | 18 | 11 | 1 | 0 | 6 | 96:61 | 35 | |
6. | Hameenlinna W | 18 | 7 | 0 | 2 | 9 | 50:65 | 23 | |
7. | Sport W | 18 | 6 | 0 | 0 | 12 | 42:91 | 18 | |
8. | TPS W | 18 | 5 | 1 | 0 | 12 | 36:115 | 17 | |
9. | Lukko W | 18 | 3 | 1 | 0 | 14 | 43:110 | 11 | |
10. | KJT W | 18 | 0 | 0 | 2 | 16 | 18:116 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702457.161257