# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiryat Yam | 5 | 4 | 0 | 1 | 11:1 | 10 | 12 | |
2. | Hapoel Bnei Musmus | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
3. | Hapoel Bnei Zalfa | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4. | Ironi Baka | 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | |
5. | Tzeirey Um El Fahem | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
6. | H. Migdal HaEmek | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
7. | M. Nazareth | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
8. | MS Tira | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
9. | Araba | 5 | 2 | 0 | 3 | 3:6 | -3 | 6 | |
10. | M. Kiryat Ata-Bialik | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
11. | Tzeirei Kafr Kanna | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
12. | Maccabi Nujeidat Ahmad | 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | |
13. | Beit Shean | 5 | 0 | 4 | 1 | 7:8 | -1 | 4 | |
14. | Hapoel Bueine | 5 | 0 | 4 | 1 | 1:3 | -2 | 4 | |
15. | Ironi Nesher | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | |
16. | Hapoel Kafr Kanna | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | |
17. | Ihud Bnei Shfaram | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740665742.694417
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiryat Yam | 10 | 7 | 2 | 1 | 25:7 | 18 | 23 | |
2. | H. Migdal HaEmek | 10 | 5 | 4 | 1 | 22:11 | 11 | 19 | |
3. | Hapoel Bnei Musmus | 10 | 5 | 3 | 2 | 20:14 | 6 | 18 | |
4. | Tzeirey Um El Fahem | 10 | 5 | 2 | 3 | 16:11 | 5 | 17 | |
5. | MS Tira | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 | |
6. | Hapoel Bnei Zalfa | 10 | 5 | 2 | 3 | 16:17 | -1 | 17 | |
7. | Ironi Baka | 10 | 3 | 6 | 1 | 16:12 | 4 | 15 | |
8. | M. Nazareth | 10 | 4 | 2 | 4 | 13:19 | -6 | 14 | |
9. | M. Kiryat Ata-Bialik | 10 | 3 | 4 | 3 | 12:8 | 4 | 13 | |
10. | Araba | 10 | 4 | 1 | 5 | 12:12 | 0 | 13 | |
11. | Hapoel Bueine | 10 | 2 | 7 | 1 | 7:7 | 0 | 13 | |
12. | Beit Shean | 10 | 2 | 4 | 4 | 14:18 | -4 | 10 | |
13. | Tzeirei Kafr Kanna | 10 | 2 | 4 | 4 | 7:12 | -5 | 10 | |
14. | Ironi Nesher | 10 | 1 | 5 | 4 | 6:10 | -4 | 8 | |
15. | Maccabi Nujeidat Ahmad | 10 | 1 | 4 | 5 | 5:14 | -9 | 7 | |
16. | Hapoel Kafr Kanna | 10 | 0 | 1 | 9 | 6:24 | -18 | 1 | |
17. | Ihud Bnei Shfaram | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740665742.694417
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiryat Yam | 15 | 12 | 2 | 1 | 42:8 | 34 | 38 | |
2. | H. Migdal HaEmek | 15 | 9 | 5 | 1 | 34:13 | 21 | 32 | |
3. | MS Tira | 15 | 8 | 4 | 3 | 25:16 | 9 | 28 | |
4. | Tzeirey Um El Fahem | 15 | 7 | 5 | 3 | 25:17 | 8 | 26 | |
5. | Hapoel Bnei Zalfa | 15 | 7 | 3 | 5 | 21:24 | -3 | 24 | |
6. | Hapoel Bnei Musmus | 15 | 6 | 5 | 4 | 25:21 | 4 | 23 | |
7. | Ironi Baka | 15 | 5 | 8 | 2 | 19:16 | 3 | 23 | |
8. | M. Kiryat Ata-Bialik | 15 | 5 | 4 | 6 | 21:19 | 2 | 19 | |
9. | Araba | 15 | 5 | 4 | 6 | 16:18 | -2 | 19 | |
10. | Beit Shean | 15 | 4 | 4 | 7 | 23:26 | -3 | 16 | |
11. | M. Nazareth | 15 | 4 | 4 | 7 | 18:29 | -11 | 16 | |
12. | Ironi Nesher | 15 | 3 | 6 | 6 | 12:14 | -2 | 15 | |
13. | Tzeirei Kafr Kanna | 15 | 3 | 6 | 6 | 11:22 | -11 | 15 | |
14. | Hapoel Bueine | 15 | 2 | 8 | 5 | 9:17 | -8 | 14 | |
15. | Maccabi Nujeidat Ahmad | 15 | 2 | 5 | 8 | 9:25 | -16 | 11 | |
16. | Hapoel Kafr Kanna | 15 | 1 | 1 | 13 | 11:36 | -25 | 4 | |
17. | Ihud Bnei Shfaram | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740665742.694417
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiryat Yam | 19 | 15 | 3 | 1 | 51:8 | 43 | 48 | |
2. | H. Migdal HaEmek | 19 | 12 | 5 | 2 | 47:17 | 30 | 41 | |
3. | MS Tira | 19 | 11 | 4 | 4 | 35:24 | 11 | 37 | |
4. | Tzeirey Um El Fahem | 18 | 9 | 6 | 3 | 35:20 | 15 | 33 | |
5. | Ironi Baka | 20 | 7 | 9 | 4 | 27:23 | 4 | 30 | |
6. | Hapoel Bnei Musmus | 19 | 7 | 7 | 5 | 30:25 | 5 | 28 | |
7. | Hapoel Bnei Zalfa | 20 | 8 | 4 | 8 | 26:34 | -8 | 28 | |
8. | M. Kiryat Ata-Bialik | 19 | 7 | 6 | 6 | 32:22 | 10 | 27 | |
9. | Araba | 19 | 7 | 4 | 8 | 21:24 | -3 | 25 | |
10. | Beit Shean | 19 | 6 | 5 | 8 | 30:31 | -1 | 23 | |
11. | Ironi Nesher | 20 | 5 | 7 | 8 | 16:21 | -5 | 22 | |
12. | Hapoel Bueine | 19 | 4 | 9 | 6 | 19:23 | -4 | 21 | |
13. | Tzeirei Kafr Kanna | 19 | 4 | 6 | 9 | 15:31 | -16 | 18 | |
14. | M. Nazareth | 20 | 4 | 4 | 12 | 20:47 | -27 | 16 | |
15. | Maccabi Nujeidat Ahmad | 20 | 2 | 7 | 11 | 10:38 | -28 | 13 | |
16. | Hapoel Kafr Kanna | 19 | 1 | 4 | 14 | 16:42 | -26 | 7 | |
17. | Ihud Bnei Shfaram | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740665742.694417