# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tartu Ulikool W | 5 | 5 | 0 | 15:5 | 13 | |
2. | TTU W | 5 | 4 | 1 | 14:5 | 12 | |
3. | Kohila W | 5 | 4 | 1 | 12:3 | 12 | |
4. | Tallinna W | 5 | 3 | 2 | 10:9 | 8 | |
5. | Noortekoondis W | 5 | 1 | 4 | 7:12 | 5 | |
6. | Famila/Voru VK W | 5 | 0 | 5 | 2:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Kohila W | 10 | 9 | 1 | 27:7 | 26 | |
2. | Tartu Ulikool W | 10 | 9 | 1 | 28:10 | 25 | |
3. | TTU W | 10 | 7 | 3 | 25:13 | 21 | |
4. | Tallinna W | 10 | 5 | 5 | 19:18 | 15 | |
5. | Famila/Voru VK W | 10 | 2 | 8 | 11:27 | 7 | |
6. | Noortekoondis W | 10 | 1 | 9 | 9:27 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Kohila W | 10 | 9 | 1 | 27:7 | 26 | |
2. | Tartu Ulikool W | 10 | 9 | 1 | 28:10 | 25 | |
3. | TTU W | 12 | 7 | 5 | 26:19 | 21 | |
4. | Tallinna W | 12 | 6 | 6 | 22:23 | 17 | |
5. | Famila/Voru VK W | 12 | 2 | 10 | 13:33 | 8 | |
6. | Noortekoondis W | 12 | 1 | 11 | 9:33 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571