# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southside Eagles | 5 | 4 | 0 | 1 | 13:4 | 9 | 12 | |
2. | Broadbeach Utd. | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
3. | Brisbane Strikers | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Logan Lightning | 5 | 3 | 0 | 2 | 15:11 | 4 | 9 | |
5. | St. George Willawong | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
6. | Caboolture | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
7. | SWQ Thunder | 5 | 3 | 0 | 2 | 10:12 | -2 | 9 | |
8. | Mitchelton | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | |
9. | Eastern Suburbs | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | |
10. | Ipswich | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
11. | Moreton City Excelsior U21 | 5 | 0 | 1 | 4 | 2:17 | -15 | 1 | |
12. | Capalaba | 5 | 0 | 0 | 5 | 4:14 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1723972471.703027
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | St. George Willawong | 10 | 7 | 1 | 2 | 22:12 | 10 | 22 | |
2. | Eastern Suburbs | 10 | 7 | 0 | 3 | 31:14 | 17 | 21 | |
3. | Logan Lightning | 10 | 6 | 1 | 3 | 27:17 | 10 | 19 | |
4. | Brisbane Strikers | 10 | 6 | 1 | 3 | 21:11 | 10 | 19 | |
5. | Caboolture | 10 | 6 | 1 | 3 | 23:14 | 9 | 19 | |
6. | Southside Eagles | 10 | 6 | 1 | 3 | 18:12 | 6 | 19 | |
7. | Broadbeach Utd. | 10 | 5 | 2 | 3 | 20:19 | 1 | 17 | |
8. | SWQ Thunder | 10 | 4 | 0 | 6 | 16:24 | -8 | 12 | |
9. | Mitchelton | 10 | 3 | 1 | 6 | 14:26 | -12 | 10 | |
10. | Capalaba | 10 | 2 | 2 | 6 | 17:18 | -1 | 8 | |
11. | Ipswich | 10 | 1 | 3 | 6 | 7:18 | -11 | 6 | |
12. | Moreton City Excelsior U21 | 10 | 0 | 1 | 9 | 6:38 | -32 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1723972471.703027
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | St. George Willawong | 15 | 11 | 2 | 2 | 33:17 | 16 | 35 | |
2. | Eastern Suburbs | 15 | 10 | 1 | 4 | 47:25 | 22 | 31 | |
3. | Logan Lightning | 15 | 9 | 3 | 3 | 41:22 | 19 | 30 | |
4. | Caboolture | 15 | 9 | 2 | 4 | 36:24 | 12 | 29 | |
5. | Broadbeach Utd. | 15 | 8 | 3 | 4 | 33:24 | 9 | 27 | |
6. | Brisbane Strikers | 15 | 8 | 2 | 5 | 36:23 | 13 | 26 | |
7. | Southside Eagles | 15 | 6 | 2 | 7 | 23:24 | -1 | 20 | |
8. | Capalaba | 15 | 5 | 2 | 8 | 28:27 | 1 | 17 | |
9. | SWQ Thunder | 15 | 5 | 1 | 9 | 24:35 | -11 | 16 | |
10. | Ipswich | 15 | 3 | 4 | 8 | 12:26 | -14 | 13 | |
11. | Mitchelton | 15 | 3 | 2 | 10 | 20:42 | -22 | 11 | |
12. | Moreton City Excelsior U21 | 15 | 2 | 1 | 12 | 16:55 | -39 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1723972471.703027
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | St. George Willawong | 20 | 15 | 2 | 3 | 45:22 | 23 | 47 | |
2. | Eastern Suburbs | 20 | 13 | 2 | 5 | 61:31 | 30 | 41 | |
3. | Brisbane Strikers | 20 | 12 | 3 | 5 | 56:30 | 26 | 39 | |
4. | Logan Lightning | 20 | 11 | 3 | 6 | 48:30 | 18 | 36 | |
5. | Caboolture | 20 | 11 | 2 | 7 | 41:36 | 5 | 35 | |
6. | Broadbeach Utd. | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
7. | Southside Eagles | 20 | 9 | 2 | 9 | 32:31 | 1 | 29 | |
8. | SWQ Thunder | 20 | 7 | 1 | 12 | 34:41 | -7 | 22 | |
9. | Capalaba | 20 | 6 | 3 | 11 | 41:39 | 2 | 21 | |
10. | Ipswich | 20 | 5 | 5 | 10 | 19:40 | -21 | 20 | |
11. | Mitchelton | 20 | 3 | 2 | 15 | 25:65 | -40 | 11 | |
12. | Moreton City Excelsior U21 | 20 | 3 | 2 | 15 | 22:70 | -48 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1723972471.703027
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | St. George Willawong | 22 | 17 | 2 | 3 | 52:24 | 28 | 53 | |
2. | Eastern Suburbs | 22 | 14 | 2 | 6 | 65:34 | 31 | 44 | |
3. | Brisbane Strikers | 22 | 13 | 4 | 5 | 61:32 | 29 | 43 | |
4. | Logan Lightning | 22 | 12 | 3 | 7 | 52:32 | 20 | 39 | |
5. | Broadbeach Utd. | 22 | 12 | 3 | 7 | 50:37 | 13 | 39 | |
6. | Caboolture | 22 | 12 | 3 | 7 | 47:40 | 7 | 39 | |
7. | Southside Eagles | 22 | 10 | 2 | 10 | 35:36 | -1 | 32 | |
8. | SWQ Thunder | 22 | 8 | 2 | 12 | 39:42 | -3 | 26 | |
9. | Capalaba | 22 | 6 | 3 | 13 | 42:45 | -3 | 21 | |
10. | Ipswich | 22 | 5 | 5 | 12 | 19:47 | -28 | 20 | |
11. | Moreton City Excelsior U21 | 22 | 3 | 3 | 16 | 27:77 | -50 | 12 | |
12. | Mitchelton | 22 | 3 | 2 | 17 | 27:70 | -43 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1723972471.703027